match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kolkata Knight Riders vs Chennai Super Kings KKR vs CSK | 5/7/2025 | 11.0 | T20 | 1 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0.00 |
Kolkata Knight Riders vs Rajasthan Royals KKR vs RR | 5/4/2025 | 59.0 | T20 | 44 | 0 | 5 | 0 | 142 | 0 | 0 | 0 | 0.00 |
Delhi Capitals vs Kolkata Knight Riders DC vs KKR | 4/29/2025 | 61.0 | T20 | 44 | 0 | 3 | 2 | 138 | 0 | 0 | 0 | 0.00 |
Kolkata Knight Riders vs Punjab Kings KKR vs PBKS | 4/26/2025 | 0.0 | T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kolkata Knight Riders vs Gujarat Titans KKR vs GT | 4/21/2025 | 36.0 | T20 | 27 | 0 | 3 | 1 | 208 | 0 | 0 | 0 | 0.00 |
Punjab Kings vs Kolkata Knight Riders PBKS vs KKR | 4/15/2025 | 55.0 | T20 | 37 | 0 | 5 | 1 | 132 | 0 | 0 | 0 | 0.00 |
Chennai Super Kings vs Kolkata Knight Riders CSK vs KKR | 4/11/2025 | 0.0 | T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kolkata Knight Riders vs Lucknow Super Giants KKR vs LSG | 4/8/2025 | 7.0 | T20 | 5 | 0 | 1 | 0 | 125 | 0 | 0 | 0 | 0.00 |
Kolkata Knight Riders vs Sunrisers Hyderabad KKR vs SRH | 4/3/2025 | 76.0 | T20 | 50 | 0 | 5 | 2 | 156 | 0 | 0 | 0 | 0.00 |
Mumbai Indians vs Kolkata Knight Riders MI vs KKR | 3/31/2025 | 35.0 | T20 | 26 | 0 | 3 | 1 | 163 | 0 | 0 | 0 | 0.00 |
© TradeStars. vundefined