name | price | 24h | |
---|---|---|---|
![]() Colin Munro | 14.97 14.97 +0.00% | +0.00% | 2 |
![]() Gulbadin Naib | 14.65 14.65 -0.00% | -0.00% | 2 |
![]() Usman Ghani | 10.82 10.82 0.00% | 0.00% | 0 |
![]() Aftab Alam | 13.59 13.59 0.00% | 0.00% | 0 |
![]() Mohammad Nabi | 12.66 12.66 +0.00% | +0.00% | 2 |
![]() Ravi Bopara | 18.16 18.16 +0.00% | +0.00% | 1 |
![]() Ryan ten Doeschate | 14.44 14.44 0.00% | 0.00% | 0 |
![]() Ben Laughlin | 7.33 7.33 0.00% | 0.00% | 0 |
![]() Chris Gayle | 16.20 16.20 +0.00% | +0.00% | 1 |
![]() Ikram Alikhil | 8.67 8.67 -0.00% | -0.00% | 3 |
![]() Darwish Rasooli | 10.58 10.58 0.00% | 0.00% | 0 |
![]() Mirwais Ashraf | 19.71 19.71 0.00% | 0.00% | 0 |
![]() Qais Ahmad | 16.21 16.21 +0.00% | +0.00% | 2 |
© TradeStars. vundefined