match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lions vs Rocks (Boland) HL vs ROC | 11/1/2022 | 0.0 | T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Western Province vs Lions WP vs HL | 10/31/2022 | 20.0 | T20 | 14 | 0 | 3 | 0 | 140 | 0 | 0 | 0 | 0.00 |
Lions vs Dolphins HL vs HD | 10/26/2022 | 43.0 | T20 | 27 | 0 | 4 | 1 | 129 | 0 | 0 | 0 | 0.00 |
Knights vs Lions KTS vs HL | 10/23/2022 | 0.0 | T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Lions vs Warriors HL vs WAR | 10/21/2022 | 55.0 | T20 | 30 | 0 | 3 | 3 | 273 | 0 | 0 | 0 | 0.00 |
Lions vs Titans HL vs MT | 10/19/2022 | 43.0 | T20 | 3 | 0 | 0 | 0 | 60 | 1 | 0 | 1 | 15.00 |
North West Dragons vs Lions NWD vs HL | 10/17/2022 | 42.0 | T20 | 2 | 0 | 0 | 0 | 67 | 2 | 0 | 1 | 7.50 |
Comilla Victorians vs Durdanto Dhaka CV vs DD | 2/1/2022 | 3.0 | T20 | 3 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0.00 |
Chattogram Challengers vs Comilla Victorians CCG vs CV | 1/31/2022 | 83.0 | T20 | 51 | 0 | 4 | 3 | 222 | 0 | 0 | 0 | 0.00 |
Comilla Victorians vs Fortune Barishal CV vs FBA | 1/25/2022 | 37.0 | T20 | 19 | 0 | 4 | 0 | 146 | 0 | 0 | 0 | 0.00 |
© TradeStars. vundefined