name | price | 24h | |
---|---|---|---|
![]() Isuru Udana | 14.50 14.50 0.00% | 0.00% | 0 |
![]() Ihsanullah Janat | 10.39 10.39 0.00% | 0.00% | 0 |
![]() Mohammad Shahzad | 18.51 18.51 0.00% | 0.00% | 0 |
![]() Samiullah Shinwari | 14.02 14.02 0.00% | 0.00% | 0 |
![]() Sharafuddin Ashraf | 10.25 10.25 0.00% | 0.00% | 0 |
![]() Yamin Ahmadzai | 10.58 10.58 0.00% | 0.00% | 0 |
![]() Azmatullah Omarzai | 13.78 13.78 0.00% | 0.00% | 0 |
![]() Rahmanullah Gurbaz | 14.20 14.20 -0.01% | -0.01% | 4 |
![]() Zia ur Rehman | 19.33 19.33 0.00% | 0.00% | 0 |
![]() Shahid Afridi | 16.86 16.86 0.00% | 0.00% | 0 |
![]() Calum MacLeod | 8.61 8.61 0.00% | 0.00% | 0 |
![]() Cameron Delport | 10.58 10.58 0.00% | 0.00% | 0 |
![]() Sikandar Raza | 19.28 19.28 -0.00% | -0.00% | 1 |
© TradeStars. vundefined