name | price | |
---|---|---|
![]() Brendan Doggett Bowler | 11.10 0.00% | |
![]() Ben Stokes Allrounder | 21.22 +0.00% | |
![]() Mark Wood Bowler | 16.71 +0.00% | |
![]() Neil Wagner Bowler | 17.40 +0.00% | |
![]() Nathan Sowter Allrounder | 17.10 -0.00% | |
![]() Graham Clark Allrounder | 11.40 -0.00% | |
![]() Colin Ackermann Allrounder | 16.94 +0.00% | |
![]() Callum Parkinson Bowler | 17.65 +0.00% | |
![]() Ben Raine Bowler | 15.03 -0.00% | |
![]() Matty Potts Allrounder | 15.20 -0.00% | |
![]() Brydon Carse Bowler | 14.85 +0.00% | |
![]() Alex Lees Batter | 12.93 -0.00% | |
![]() Bas de Leede Batter | 16.65 -0.00% | |
![]() Ollie George Robinson Wicketkeeper | 13.54 -0.00% |
name | price | |
---|---|---|
![]() Samit Patel Allrounder | 17.59 +0.00% | |
![]() Pat Brown Bowler | 11.36 -0.00% | |
![]() Ross Whiteley Batter | 9.57 +0.00% | |
![]() Wayne Madsen Batter | 18.48 -0.00% | |
![]() Zak Chappell Allrounder | 18.34 +0.00% | |
![]() Luis Reece Allrounder | 14.32 +0.00% | |
![]() Martin Andersson Allrounder | 18.47 -0.00% | |
![]() Blair Tickner Bowler | 14.34 0.00% | |
![]() Brooke Guest Wicketkeeper | 10.12 +0.00% | |
![]() Caleb Jewell Batter | 12.76 0.00% |
Don't miss out on the exciting clash between Durham (DUR) and Derbyshire (DER) on 6/11/2025 in the T20 Blast! This is your chance to formulate your perfect Dream11 team based on our DUR vs DER Dream11 predictions today.
Our Dream11 team prediction for the DUR vs DER match on 6/11/2025 is based on the recent performances of the players. Make sure to check out these players who have been showcasing exceptional skills:
Previous performances can give us insights into the players to watch out for in 6/11/2025 DUR vs DER match. Here are the top performers from their last encounter:
Are you ready to build your Dream11 team today for the DUR vs DER match? Here is a quick look at the stats from their previous match that may help you make your picks:
© TradeStars. vundefined