batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Graham Clark | 35.0 | 24 | 0 | 3 | 0 | 114 |
Michael Jones | 73.0 | 44 | 0 | 5 | 3 | 176 |
David Bedingham | 29.0 | 17 | 0 | 1 | 0 | 106 |
Paul Coughlin | 39.0 | 10 | 0 | 0 | 1 | 167 |
Brydon Carse | 62.0 | 19 | 0 | 1 | 1 | 158 |
Ned Eckersley | 25.0 | 20 | 0 | 1 | 1 | 200 |
Ben Raine | 125.0 | 9 | 0 | 0 | 1 | 225 |
Liam TrevaskisC | 22.0 | 4 | 0 | 0 | 0 | 100 |
Ollie George Robinson | 51.0 | 35 | 0 | 3 | 0 | 152 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Paul Coughlin | 39.0 | 4 | 0 | 1 | 8.25 |
Brydon Carse | 62.0 | 3 | 0 | 1 | 5.00 |
Ben Raine | 125.0 | 4 | 0 | 3 | 5.75 |
Liam TrevaskisC | 22.0 | 3 | 0 | 0 | 7.00 |
Scott Borthwick | 40.0 | 2 | 0 | 1 | 6.00 |
Andrew Tye | 123.0 | 4 | 0 | 3 | 6.75 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Brett D'Oliveira | 142.0 | 15 | 0 | 2 | 0 | 107 |
Jack Haynes | 3.0 | 3 | 0 | 0 | 0 | 75 |
Colin Munro | 35.0 | 26 | 0 | 2 | 0 | 104 |
Jake Libby | 24.0 | 20 | 0 | 2 | 0 | 125 |
Ben CoxC | 46.0 | 27 | 0 | 2 | 0 | 90 |
Ed Barnard | 7.0 | 9 | 0 | 1 | 0 | 100 |
Matthew Waite | 40.0 | 10 | 0 | 0 | 0 | 125 |
Ed Pollock | 8.0 | 6 | 0 | 1 | 0 | 200 |
Charlie Morris | 35.0 | 7 | 0 | 1 | 0 | 175 |
Pat Brown | 62.0 | 6 | 0 | 0 | 0 | 100 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Brett D'Oliveira | 142.0 | 4 | 0 | 3 | 5.75 |
Ed Barnard | 7.0 | 3 | 0 | 0 | 8.33 |
Matthew Waite | 40.0 | 3 | 0 | 1 | 12.00 |
Josh Baker | 6.0 | 4 | 0 | 0 | 11.25 |
Charlie Morris | 35.0 | 3 | 0 | 1 | 9.33 |
Pat Brown | 62.0 | 3 | 0 | 2 | 9.33 |
© TradeStars. vundefined