match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oman vs Namibia OMN vs NAM | 4/7/2024 | 0.0 | T20I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Oman vs Namibia OMN vs NAM | 4/5/2024 | 0.0 | T20I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Oman vs Namibia OMN vs NAM | 4/4/2024 | 30.0 | T20I | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9.50 |
Oman vs Namibia OMN vs NAM | 4/2/2024 | 10.0 | T20I | 8 | 0 | 1 | 0 | 160 | 0 | 0 | 0 | 0.00 |
Oman vs Namibia OMN vs NAM | 4/1/2024 | 44.0 | T20I | 12 | 0 | 1 | 0 | 55 | 1 | 0 | 1 | 4.00 |
Namibia vs Uganda NAM vs UGA | 4/9/2022 | 0.0 | T20I | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.50 |
Namibia vs Uganda NAM vs UGA | 4/8/2022 | 38.0 | T20I | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 6.00 |
© TradeStars. vundefined