batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Paul Collingwood | 53.0 | 40 | 0 | 2 | 3 | 68.97 |
Joe Denly | 8.0 | 5 | 0 | 1 | 0 | 41.67 |
Andrew StraussC | -10.0 | 0 | 0 | 0 | 0 | 0 |
Stuart Broad | 106.0 | 1 | 0 | 0 | 0 | 33.33 |
Ravi Bopara | 41.0 | 30 | 0 | 2 | 0 | 58.82 |
Ryan Sidebottom | 54.0 | 20 | 0 | 3 | 0 | 48.78 |
James Anderson | 29.0 | 4 | 0 | 0 | 0 | 22.22 |
Graeme Swann | 34.0 | 11 | 0 | 1 | 0 | 55 |
Owais Shah | 3.0 | 3 | 0 | 0 | 0 | 30 |
Eoin Morgan | 37.0 | 9 | 0 | 1 | 0 | 22.5 |
Luke Wright | 7.0 | 4 | 0 | 1 | 0 | 66.67 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Paul Collingwood | 53.0 | 3 | 0 | 0 | 5.33 |
Joe Denly | 8.0 | 0 | 0 | 0 | 0.00 |
Stuart Broad | 106.0 | 8 | 1 | 4 | 4.81 |
Ryan Sidebottom | 54.0 | 6 | 0 | 1 | 5.33 |
James Anderson | 29.0 | 10 | 0 | 1 | 5.30 |
Graeme Swann | 34.0 | 0 | 0 | 0 | 0.00 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Neil Broom | 15.0 | 17 | 0 | 1 | 0 | 47.22 |
Grant ElliottM | 123.0 | 3 | 0 | 0 | 0 | 27.27 |
Martin Guptill | 78.0 | 53 | 0 | 7 | 1 | 96.36 |
Brendon McCullum | 122.0 | 48 | 0 | 4 | 3 | 123.08 |
Ross Taylor | 31.0 | 1 | 0 | 0 | 0 | 33.33 |
Gareth Hopkins | 2.0 | 2 | 0 | 0 | 0 | 33.33 |
Daniel VettoriC | 36.0 | 10 | 0 | 2 | 0 | 125 |
James Franklin | 7.0 | 2 | 0 | 0 | 0 | 40 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Grant ElliottM | 123.0 | 8 | 0 | 4 | 3.88 |
Kyle Mills | 40.0 | 10 | 2 | 1 | 1.90 |
Ian Butler | 35.0 | 8 | 1 | 1 | 4.25 |
Shane Bond | 90.0 | 10 | 2 | 3 | 2.10 |
Daniel VettoriC | 36.0 | 1 | 0 | 1 | 1.82 |
James Franklin | 7.0 | 6 | 0 | 0 | 5.17 |
© TradeStars. vundefined