batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Jofra Archer | 36.0 | 1 | 0 | 0 | 0 | 100 |
Jason Roy | 84.0 | 60 | 0 | 8 | 0 | 98.36 |
Adil Rashid | 49.0 | 16 | 0 | 1 | 0 | 133.33 |
Jos Buttler | 54.0 | 11 | 0 | 1 | 0 | 91.67 |
Joe Root | 37.0 | 24 | 0 | 1 | 0 | 96 |
Ben Stokes | 26.0 | 11 | 0 | 0 | 0 | 40.74 |
Chris Woakes | 29.0 | 4 | 0 | 0 | 0 | 36.36 |
Liam Plunkett | 48.0 | 15 | 0 | 1 | 0 | 125 |
Eoin MorganC | 67.0 | 42 | 0 | 5 | 0 | 105 |
Jonny BairstowM | 175.0 | 106 | 0 | 15 | 1 | 107.07 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Jofra Archer | 36.0 | 7 | 1 | 1 | 2.43 |
Adil Rashid | 49.0 | 5 | 0 | 1 | 6.00 |
Joe Root | 37.0 | 3 | 0 | 0 | 5.00 |
Ben Stokes | 26.0 | 5 | 0 | 1 | 2.00 |
Chris Woakes | 29.0 | 8 | 0 | 1 | 5.50 |
Liam Plunkett | 48.0 | 8 | 0 | 1 | 3.50 |
Mark Wood | 90.0 | 9 | 0 | 3 | 3.78 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Tom Latham | 82.0 | 57 | 0 | 5 | 0 | 87.69 |
Martin Guptill | 11.0 | 8 | 0 | 1 | 0 | 50 |
Kane WilliamsonC | 51.0 | 27 | 0 | 3 | 0 | 67.5 |
Henry Nicholls | -10.0 | 0 | 0 | 0 | 0 | 0 |
Colin de Grandhomme | 3.0 | 3 | 0 | 0 | 0 | 23.08 |
Tim Southee | 32.0 | 7 | 0 | 0 | 0 | 43.75 |
James Neesham | 72.0 | 19 | 0 | 1 | 0 | 70.37 |
Ross Taylor | 29.0 | 28 | 0 | 2 | 0 | 66.67 |
Mitchell Santner | 55.0 | 12 | 0 | 1 | 0 | 40 |
Matt Henry | 62.0 | 7 | 0 | 0 | 0 | 53.85 |
Trent Boult | 52.0 | 4 | 0 | 1 | 0 | 57.14 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Colin de Grandhomme | 3.0 | 1 | 0 | 0 | 11.00 |
Tim Southee | 32.0 | 9 | 0 | 1 | 7.78 |
James Neesham | 72.0 | 10 | 1 | 2 | 4.10 |
Mitchell Santner | 55.0 | 10 | 0 | 1 | 6.50 |
Matt Henry | 62.0 | 10 | 0 | 2 | 5.40 |
Trent Boult | 52.0 | 10 | 0 | 2 | 5.60 |
© TradeStars. vundefined