batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Philip Salt | 28.0 | 12 | 0 | 0 | 2 | 400 |
Jos ButtlerC | 65.0 | 24 | 0 | 4 | 1 | 300 |
Will Jacks | 17.0 | 5 | 0 | 1 | 0 | 71 |
Jonny Bairstow | 12.0 | 8 | 0 | 2 | 0 | 400 |
Harry Brook | 0.0 | 0 | 0 | 0 | 0 | 0 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Jofra Archer | 125.0 | 3 | 1 | 3 | 3.75 |
Adil RashidM | 155.0 | 4 | 0 | 4 | 2.75 |
Mark Wood | 125.0 | 3 | 0 | 3 | 4.00 |
Reece Topley | 10.0 | 3 | 0 | 0 | 4.00 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Kashyap Prajapati | 22.0 | 9 | 0 | 0 | 1 | 56 |
Pratik Athavale | 7.0 | 5 | 0 | 1 | 0 | 167 |
Aqib Ilyas SulehriC | 10.0 | 8 | 0 | 1 | 0 | 80 |
Zeeshan Maqsood | 1.0 | 1 | 0 | 0 | 0 | 20 |
Khalid Kail | 1.0 | 1 | 0 | 0 | 0 | 33 |
Ayaan Khan | 1.0 | 1 | 0 | 0 | 0 | 20 |
Fayyaz Butt | 2.0 | 2 | 0 | 0 | 0 | 29 |
Kaleem Ullah | 37.0 | 5 | 0 | 1 | 0 | 100 |
Shoaib Khan | 3.0 | 11 | 0 | 1 | 0 | 48 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Fayyaz Butt | 2.0 | 0 | 0 | 0 | 40.00 |
Kaleem Ullah | 37.0 | 1 | 0 | 1 | 10.00 |
Bilal Khan | 30.0 | 2 | 0 | 1 | 18.00 |
© TradeStars. vundefined