batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Alex Lees | 39.0 | 35 | 0 | 2 | 0 | 42 |
Zak Crawley | 23.0 | 13 | 0 | 0 | 0 | 59 |
Ollie Pope | 5.0 | 5 | 0 | 0 | 0 | 33 |
Joe Root | 6.0 | 6 | 0 | 0 | 0 | 60 |
Jonny Bairstow | 42.0 | 18 | 0 | 2 | 0 | 75 |
Ben StokesC | 61.0 | 20 | 0 | 2 | 0 | 71 |
Stuart Broad | 96.0 | 35 | 0 | 5 | 1 | 121 |
Matty Potts | 33.0 | 1 | 0 | 0 | 0 | 20 |
James Anderson | 13.0 | 1 | 0 | 0 | 0 | 14 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Ben StokesC | 61.0 | 18 | 3 | 3 | 3.94 |
Stuart Broad | 96.0 | 19 | 3 | 3 | 3.72 |
Jack Leach | 13.0 | 14 | 3 | 1 | 3.00 |
Matty Potts | 33.0 | 20 | 2 | 2 | 3.95 |
James Anderson | 13.0 | 18 | 2 | 1 | 2.83 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Dean ElgarC | 83.0 | 47 | 0 | 8 | 0 | 58 |
Keegan Petersen | 40.0 | 24 | 0 | 3 | 0 | 59 |
Aiden Markram | 42.0 | 16 | 0 | 3 | 0 | 59 |
Rassie van der Dussen | 27.0 | 19 | 0 | 4 | 0 | 53 |
Kyle Verreynne | 53.0 | 11 | 0 | 1 | 0 | 52 |
Marco Jansen | 80.0 | 48 | 0 | 4 | 1 | 61 |
Keshav Maharaj | 85.0 | 41 | 0 | 7 | 0 | 84 |
Kagiso RabadaM | 45.0 | 3 | 0 | 0 | 0 | 30 |
Anrich Nortje | 71.0 | 28 | 0 | 4 | 0 | 67 |
Sarel Erwee | 85.0 | 73 | 0 | 6 | 0 | 50 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Marco Jansen | 80.0 | 3 | 0 | 2 | 3.82 |
Keshav Maharaj | 85.0 | 12 | 0 | 2 | 2.92 |
Kagiso RabadaM | 45.0 | 8 | 2 | 2 | 3.38 |
Anrich Nortje | 71.0 | 7 | 1 | 3 | 6.71 |
Lungi Ngidi | 12.0 | 7 | 2 | 1 | 2.14 |
Sarel Erwee | 85.0 | 0 | 0 | 0 | 0.00 |
© TradeStars. vundefined