batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Andrew StraussC | 54.0 | 31 | 0 | 3 | 1 | 79.49 |
Ian Bell | 35.0 | 27 | 0 | 1 | 0 | 56.25 |
Chris Tremlett | 13.0 | 3 | 0 | 0 | 0 | 42.86 |
Tim Bresnan | 31.0 | 20 | 0 | 2 | 0 | 74.07 |
Ravi Bopara | 64.0 | 4 | 0 | 0 | 0 | 25 |
Eoin Morgan | 7.0 | 7 | 0 | 0 | 0 | 53.85 |
Jonathan Trott | 88.0 | 47 | 0 | 7 | 0 | 123.68 |
Luke Wright | 59.0 | 44 | 0 | 5 | 0 | 77.19 |
Graeme Swann | 96.0 | 8 | 0 | 1 | 0 | 100 |
Matt Prior | 60.0 | 21 | 0 | 3 | 0 | 100 |
James TredwellM | 129.0 | 9 | 0 | 0 | 0 | 45 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Chris Tremlett | 13.0 | 5 | 0 | 0 | 9.40 |
Tim Bresnan | 31.0 | 7 | 1 | 0 | 6.57 |
Ravi Bopara | 64.0 | 8 | 2 | 2 | 2.62 |
Luke Wright | 59.0 | 4 | 0 | 0 | 4.50 |
Graeme Swann | 96.0 | 10 | 1 | 3 | 3.60 |
James TredwellM | 129.0 | 10 | 2 | 4 | 4.80 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Chris Gayle | 111.0 | 43 | 0 | 8 | 1 | 204.76 |
Ramnaresh Sarwan | 35.0 | 31 | 0 | 3 | 0 | 45.59 |
Darren SammyC | 69.0 | 41 | 0 | 2 | 3 | 141.38 |
Devon Smith | 5.0 | 10 | 0 | 0 | 0 | 37.04 |
Kieron Pollard | 55.0 | 24 | 0 | 1 | 2 | 88.89 |
Sulieman Benn | 7.0 | 2 | 0 | 0 | 0 | 16.67 |
Darren Bravo | 8.0 | 5 | 0 | 1 | 0 | 33.33 |
Devon Thomas | 32.0 | 9 | 0 | 1 | 0 | 45 |
Andre Russell | 182.0 | 49 | 0 | 2 | 3 | 106.52 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Darren SammyC | 69.0 | 3 | 0 | 0 | 9.33 |
Kieron Pollard | 55.0 | 8 | 0 | 0 | 4.63 |
Sulieman Benn | 7.0 | 10 | 0 | 0 | 5.60 |
Kemar Roach | 60.0 | 9 | 2 | 2 | 3.62 |
Devendra Bishoo | 80.0 | 10 | 0 | 3 | 3.40 |
Andre Russell | 182.0 | 8 | 0 | 4 | 6.13 |
© TradeStars. vundefined