name | price | |
---|---|---|
![]() Prithvi Shaw Batter | 17.29 -0.00% | |
![]() Kuldeep Yadav Bowler | 16.29 +0.00% | |
![]() Yuzvendra Chahal Bowler | 15.08 -0.06% | |
![]() Hardik Pandya Allrounder | 16.83 -0.00% | |
![]() Axar Patel Allrounder | 18.23 +0.00% | |
![]() Washington Sundar Allrounder | 14.05 +0.00% | |
![]() Harshal Patel Bowler | 18.29 -0.00% | |
![]() Suryakumar Yadav Batter | 16.27 +0.00% | |
![]() Sanju Samson Wicketkeeper | 17.94 -0.00% | |
![]() Deepak Hooda Allrounder | 13.49 -0.00% | |
![]() Jitesh Sharma Wicketkeeper | 14.07 -0.00% | |
![]() Ishan Kishan Wicketkeeper | 16.32 +0.00% | |
![]() Rahul Tripathi Batter | 14.53 -0.00% | |
![]() Shubman Gill Batter | 20.22 +0.00% | |
![]() Shivam Mavi Bowler | 15.78 -0.00% | |
![]() Ruturaj Gaikwad Batter | 15.10 +0.00% | |
![]() Arshdeep Singh Bowler | 15.77 -0.03% | |
![]() Mukesh Kumar Bowler | 18.45 +0.00% | |
![]() Umran Malik Bowler | 16.46 -0.04% |
name | price |
---|
Don't miss out on the exciting clash between India (IND) and Australia (AUS) on 12/1/2023 in the Twenty20 International! This is your chance to formulate your perfect Dream11 team based on our IND vs AUS Dream11 predictions today.
Our Dream11 team prediction for the IND vs AUS match on 12/1/2023 is based on the recent performances of the players. Make sure to check out these players who have been showcasing exceptional skills:
Previous performances can give us insights into the players to watch out for in 12/1/2023 IND vs AUS match. Here are the top performers from their last encounter:
Are you ready to build your Dream11 team today for the IND vs AUS match? Here is a quick look at the stats from their previous match that may help you make your picks:
© TradeStars. vundefined