batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Virender Sehwag | 73.0 | 35 | 0 | 6 | 0 | 134.62 |
Sachin Tendulkar | 180.0 | 120 | 0 | 10 | 5 | 104.35 |
Suresh Raina | 0.0 | 0 | 0 | 0 | 0 | 0 |
Zaheer Khan | 79.0 | 4 | 0 | 0 | 0 | 80 |
Yuvraj Singh | 100.0 | 58 | 0 | 9 | 0 | 116 |
Yusuf Pathan | 21.0 | 14 | 0 | 1 | 1 | 175 |
Mahendra Singh DhoniC | 54.0 | 31 | 0 | 3 | 1 | 124 |
Gautam Gambhir | 66.0 | 51 | 0 | 5 | 0 | 83.61 |
Piyush Chawla | 47.0 | 2 | 0 | 0 | 0 | 50 |
Virat Kohli | 21.0 | 8 | 0 | 1 | 0 | 160 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Harbhajan Singh | 25.0 | 10 | 0 | 1 | 5.80 |
Zaheer Khan | 79.0 | 10 | 0 | 3 | 6.40 |
Yuvraj Singh | 100.0 | 7 | 0 | 0 | 6.57 |
Munaf Patel | 55.0 | 10 | 0 | 2 | 7.00 |
Yusuf Pathan | 21.0 | 3 | 0 | 0 | 7.00 |
Piyush Chawla | 47.0 | 10 | 0 | 2 | 7.10 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Michael Yardy | 51.0 | 13 | 0 | 1 | 0 | 130 |
Ajmal Shahzad | 15.0 | 6 | 0 | 0 | 1 | 300 |
Andrew StraussCM | 236.0 | 158 | 0 | 18 | 1 | 108.97 |
Jonathan Trott | 19.0 | 16 | 0 | 1 | 0 | 84.21 |
Ian Bell | 95.0 | 69 | 0 | 4 | 1 | 97.18 |
Paul Collingwood | 1.0 | 1 | 0 | 0 | 0 | 20 |
Tim Bresnan | 173.0 | 14 | 0 | 0 | 1 | 155.56 |
Graeme Swann | 59.0 | 15 | 0 | 0 | 1 | 166.67 |
Matt Prior | 14.0 | 4 | 0 | 0 | 0 | 50 |
Kevin Pietersen | 56.0 | 31 | 0 | 5 | 0 | 140.91 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
James Anderson | 20.0 | 9 | 0 | 1 | 9.58 |
Michael Yardy | 51.0 | 10 | 0 | 1 | 6.40 |
Ajmal Shahzad | 15.0 | 8 | 0 | 0 | 6.63 |
Paul Collingwood | 1.0 | 3 | 0 | 0 | 6.67 |
Tim Bresnan | 173.0 | 10 | 1 | 5 | 4.80 |
Graeme Swann | 59.0 | 9 | 1 | 1 | 6.56 |
© TradeStars. vundefined