batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Joe Denly | 1.0 | 1 | 0 | 0 | 0 | 33 |
Jack Leaning | 42.0 | 10 | 0 | 1 | 0 | 111 |
Michael Hogan | 114.0 | 3 | 0 | 0 | 0 | 100 |
Jordan Cox | 20.0 | 8 | 0 | 1 | 0 | 114 |
Joey Evison | 45.0 | 11 | 0 | 0 | 1 | 138 |
George Linde | 17.0 | 13 | 0 | 2 | 0 | 118 |
Grant Stewart | 74.0 | 4 | 0 | 1 | 0 | 200 |
Sam BillingsC | 56.0 | 29 | 0 | 2 | 1 | 107 |
Tawanda Muyeye | 7.0 | 5 | 0 | 1 | 0 | 125 |
Daniel Bell-Drummond | 25.0 | 13 | 0 | 1 | 0 | 100 |
Wes Agar | 123.0 | 6 | 0 | 1 | 0 | 150 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Joe Denly | 1.0 | 2 | 0 | 0 | 14.50 |
Michael Hogan | 114.0 | 4 | 0 | 3 | 8.25 |
Joey Evison | 45.0 | 4 | 0 | 1 | 8.00 |
George Linde | 17.0 | 2 | 0 | 0 | 8.00 |
Grant Stewart | 74.0 | 4 | 0 | 2 | 5.25 |
Tawanda Muyeye | 7.0 | 0 | 0 | 0 | 0.00 |
Wes Agar | 123.0 | 4 | 0 | 3 | 4.50 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Lewis GregoryC | 81.0 | 13 | 0 | 0 | 0 | 87 |
Roelof van der Merwe | 62.0 | 17 | 0 | 1 | 1 | 170 |
Tom Lammonby | 65.0 | 34 | 0 | 3 | 0 | 110 |
Tom Banton | 16.0 | 12 | 0 | 2 | 0 | 150 |
Tom Kohler-Cadmore | 33.0 | 23 | 0 | 2 | 2 | 209 |
Josh Davey | 36.0 | 8 | 0 | 1 | 0 | 80 |
Peter Siddle | 61.0 | 5 | 0 | 0 | 0 | 125 |
Will Smeed | -10.0 | 0 | 0 | 0 | 0 | 0 |
Tom Abell | 21.0 | 11 | 0 | 0 | 0 | 79 |
Ben Green | 134.0 | 22 | 0 | 2 | 1 | 183 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Lewis GregoryC | 81.0 | 3 | 0 | 2 | 5.67 |
Roelof van der Merwe | 62.0 | 1 | 0 | 1 | 4.00 |
Matt Henry | 60.0 | 3 | 0 | 1 | 3.00 |
Josh Davey | 36.0 | 3 | 0 | 1 | 9.33 |
Peter Siddle | 61.0 | 3 | 0 | 2 | 9.33 |
Ben Green | 134.0 | 2 | 0 | 3 | 9.50 |
© TradeStars. vundefined