match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan vs England AFG vs ENG | 2/26/2025 | 0.0 | ODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
India vs England IND vs ENG | 2/12/2025 | 68.0 | ODI | 38 | 0 | 4 | 2 | 93 | 0 | 0 | 0 | 0.00 |
Brisbane Heat vs Melbourne Stars BH vs MLS | 1/1/2025 | 38.0 | T20 | 13 | 0 | 1 | 1 | 118 | 0 | 0 | 0 | 0.00 |
Brisbane Heat vs Sydney Sixers BH vs SS | 12/29/2024 | 26.0 | T20 | 19 | 0 | 2 | 1 | 158 | 0 | 0 | 0 | 0.00 |
Perth Scorchers vs Brisbane Heat PS vs BH | 12/26/2024 | 10.0 | T20 | 7 | 0 | 0 | 1 | 117 | 0 | 0 | 0 | 0.00 |
Glamorgan vs Somerset GLA vs SOM | 7/19/2024 | 38.0 | T20 | 28 | 0 | 2 | 2 | 215 | 0 | 0 | 0 | 0.00 |
Somerset vs Sussex SOM vs SUS | 7/18/2024 | 25.0 | T20 | 8 | 0 | 1 | 0 | 100 | 0 | 0 | 0 | 0.00 |
Hampshire vs Somerset HAM vs SOM | 7/14/2024 | 109.0 | T20 | 79 | 0 | 7 | 2 | 152 | 0 | 0 | 0 | 0.00 |
Somerset vs Surrey SOM vs SUR | 7/12/2024 | 25.0 | T20 | 17 | 0 | 4 | 0 | 189 | 0 | 0 | 0 | 0.00 |
Somerset vs Gloucestershire SOM vs GLO | 7/7/2024 | 121.0 | T20 | 77 | 0 | 6 | 4 | 167 | 0 | 0 | 0 | 0.00 |
© TradeStars. vundefined