name | price | |
---|---|---|
![]() Jake Ball Bowler | 17.71 +0.00% | |
![]() Jack Leach Bowler | 15.76 +0.00% | |
![]() Craig Overton Bowler | 18.26 +0.00% | |
![]() Matt Henry Bowler | 17.87 -0.00% | |
![]() Riley Meredith Bowler | 15.11 -0.00% | |
![]() Tom Kohler-Cadmore Batter | 15.14 -0.03% | |
![]() Josh Davey Allrounder | 19.35 +0.00% | |
![]() Tom Abell Batter | 15.77 -0.00% | |
![]() Ben Green Wicketkeeper | 14.97 -0.00% | |
![]() Lewis Gregory Allrounder | 18.01 -0.00% | |
![]() Tom Banton Batter | 15.08 -0.00% | |
![]() Tom Lammonby Allrounder | 11.35 +0.00% | |
![]() Migael Pretorius Bowler | 14.17 0.00% | |
![]() Lewis Goldsworthy Bowler | 14.13 +0.00% | |
![]() Will Smeed Batter | 15.69 -0.00% |
name | price | |
---|---|---|
![]() Kemar Roach Bowler | 14.91 -0.00% | |
![]() Sam Curran Allrounder | 18.52 -0.00% | |
![]() Chris Jordan Bowler | 15.71 -0.00% | |
![]() Ollie Pope Wicketkeeper | 15.08 +0.00% | |
![]() Jason Roy Batter | 14.82 -0.00% | |
![]() Mitchell Santner Allrounder | 15.73 -0.00% | |
![]() Tom Curran Allrounder | 14.57 +0.00% | |
![]() Rory Burns Batter | 11.98 -0.00% | |
![]() Laurie Evans Batter | 12.79 +0.00% | |
![]() Daniel Worrall Bowler | 9.54 -0.00% | |
![]() Reece Topley Bowler | 15.26 -0.00% | |
![]() Ben Foakes Wicketkeeper | 20.21 +0.00% | |
![]() Jamie Overton Bowler | 12.82 +0.00% | |
![]() Dominic Sibley Batter | 17.41 +0.00% | |
![]() Jordan Clark Allrounder | 10.24 -0.00% | |
![]() Matthew Fisher Bowler | 12.18 +0.00% | |
![]() Will Jacks Batter | 16.26 -0.00% | |
![]() Jamie Smith Wicketkeeper | 9.87 -0.00% | |
![]() Daniel Lawrence Allrounder | 14.74 +0.00% | |
![]() Nathan Smith Allrounder | 15.16 0.00% | |
![]() Gus Atkinson Allrounder | 20.08 +0.00% |
Don't miss out on the exciting clash between Somerset (SOM) and Surrey (SUR) on 5/30/2025 in the T20 Blast! This is your chance to formulate your perfect Dream11 team based on our SOM vs SUR Dream11 predictions today.
Our Dream11 team prediction for the SOM vs SUR match on 5/30/2025 is based on the recent performances of the players. Make sure to check out these players who have been showcasing exceptional skills:
Previous performances can give us insights into the players to watch out for in 5/30/2025 SOM vs SUR match. Here are the top performers from their last encounter:
Are you ready to build your Dream11 team today for the SOM vs SUR match? Here is a quick look at the stats from their previous match that may help you make your picks:
© TradeStars. vundefined