batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Tom Banton | 76.0 | 53 | 0 | 3 | 4 | 143 |
Will Smeed | 12.0 | 8 | 0 | 2 | 0 | 200 |
Tom Kohler-Cadmore | 13.0 | 9 | 0 | 2 | 0 | 129 |
Tom Abell | 103.0 | 39 | 0 | 4 | 2 | 170 |
Sean Dickson | 30.0 | 8 | 0 | 1 | 0 | 89 |
Lewis GregoryC | 1.0 | 1 | 0 | 0 | 0 | 33 |
Ben Green | 157.0 | 18 | 0 | 1 | 2 | 150 |
Roelof van der Merwe | 29.0 | 3 | 0 | 0 | 0 | 60 |
Craig Overton | 19.0 | 1 | 0 | 0 | 0 | 33 |
Josh Davey | 106.0 | 5 | 0 | 0 | 0 | 50 |
Matt Henry | 60.0 | 14 | 0 | 0 | 2 | 156 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Lewis GregoryC | 1.0 | 2 | 0 | 0 | 9.50 |
Ben Green | 157.0 | 4 | 0 | 4 | 8.25 |
Roelof van der Merwe | 29.0 | 3 | 0 | 1 | 11.33 |
Craig Overton | 19.0 | 3 | 0 | 0 | 6.33 |
Josh Davey | 106.0 | 4 | 0 | 3 | 8.00 |
Matt Henry | 60.0 | 4 | 0 | 1 | 13.50 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Will Jacks | 95.0 | 60 | 0 | 4 | 4 | 140 |
Laurie Evans | 41.0 | 28 | 0 | 1 | 2 | 112 |
Sam Curran | 207.0 | 15 | 0 | 2 | 0 | 136 |
Tom Curran | 2.0 | 2 | 0 | 0 | 0 | 67 |
Sean Abbott | 2.0 | 2 | 0 | 0 | 0 | 40 |
Jamie Overton | 38.0 | 20 | 0 | 1 | 2 | 222 |
Sunil Narine | 11.0 | 8 | 0 | 0 | 1 | 160 |
Chris JordanC | 118.0 | 36 | 0 | 1 | 4 | 300 |
Gus Atkinson | 74.0 | 6 | 0 | 0 | 1 | 300 |
Tom Lawes | 19.0 | 1 | 0 | 0 | 0 | 100 |
Jamie Smith | 17.0 | 5 | 0 | 1 | 0 | 125 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Sam Curran | 207.0 | 4 | 0 | 5 | 6.50 |
Sean Abbott | 2.0 | 1 | 0 | 0 | 12.00 |
Jamie Overton | 38.0 | 0 | 0 | 0 | 0.00 |
Sunil Narine | 11.0 | 4 | 0 | 0 | 13.75 |
Chris JordanC | 118.0 | 4 | 0 | 2 | 7.75 |
Gus Atkinson | 74.0 | 4 | 0 | 1 | 4.75 |
Tom Lawes | 19.0 | 3 | 0 | 0 | 7.00 |
© TradeStars. vundefined