batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Hamish Rutherford | -10.0 | 0 | 0 | 0 | 0 | 0 |
Arron Lilley | 43.0 | 9 | 0 | 2 | 0 | 129 |
Rishi Patel | 67.0 | 40 | 0 | 6 | 0 | 129 |
Roman Walker | 52.0 | 2 | 0 | 0 | 0 | 50 |
Lewis Hill | 12.0 | 2 | 0 | 0 | 0 | 67 |
Louis Kimber | 23.0 | 3 | 0 | 0 | 0 | 100 |
Naveen ul Haq | 46.0 | 6 | 0 | 1 | 0 | 75 |
Colin AckermannC | 17.0 | 15 | 0 | 1 | 0 | 75 |
Ben Mike | 60.0 | 24 | 0 | 3 | 0 | 150 |
Rehan Ahmed | 102.0 | 18 | 0 | 0 | 2 | 150 |
Callum Parkinson | 40.0 | 2 | 0 | 0 | 0 | 67 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Arron Lilley | 43.0 | 2 | 0 | 1 | 15.00 |
Roman Walker | 52.0 | 4 | 0 | 2 | 13.00 |
Naveen ul Haq | 46.0 | 4 | 0 | 1 | 6.50 |
Ben Mike | 60.0 | 2 | 0 | 1 | 12.50 |
Rehan Ahmed | 102.0 | 4 | 0 | 2 | 5.50 |
Callum Parkinson | 40.0 | 4 | 0 | 1 | 7.00 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
David Bedingham | 1.0 | 1 | 0 | 0 | 0 | 50 |
Michael Jones | 40.0 | 21 | 0 | 3 | 1 | 162 |
Brydon Carse | 46.0 | 10 | 0 | 0 | 0 | 100 |
Graham Clark | 60.0 | 36 | 0 | 3 | 1 | 133 |
Ben Raine | 42.0 | 2 | 0 | 0 | 0 | 100 |
Liam Trevaskis | 72.0 | 4 | 0 | 1 | 0 | 80 |
Ned Eckersley | 26.0 | 20 | 0 | 0 | 2 | 222 |
Ashton TurnerC | 85.0 | 32 | 0 | 2 | 3 | 178 |
Ollie Edward Robinson | 26.0 | 4 | 0 | 1 | 0 | 80 |
Paul Coughlin | 199.0 | 42 | 0 | 3 | 1 | 140 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Scott Borthwick | 30.0 | 2 | 0 | 1 | 5.50 |
Brydon Carse | 46.0 | 4 | 0 | 1 | 8.50 |
Ben Raine | 42.0 | 2 | 0 | 1 | 6.40 |
Liam Trevaskis | 72.0 | 4 | 0 | 2 | 9.00 |
Ashton TurnerC | 85.0 | 2 | 0 | 1 | 6.50 |
Paul Coughlin | 199.0 | 3 | 0 | 4 | 5.00 |
© TradeStars. vundefined