batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Chris Lynn | 51.0 | 33 | 0 | 5 | 1 | 143 |
Tom Taylor | 30.0 | 4 | 0 | 0 | 0 | 133 |
David WilleyC | 63.0 | 7 | 0 | 0 | 0 | 100 |
Andrew Tye | 41.0 | 3 | 0 | 0 | 0 | 60 |
Justin Broad | 9.0 | 9 | 0 | 0 | 0 | 82 |
Ben Sanderson | 2.0 | 4 | 0 | 1 | 0 | 133 |
Saif Zaib | 44.0 | 25 | 0 | 3 | 1 | 156 |
Ricardo Vasconcelos | 6.0 | 4 | 0 | 1 | 0 | 67 |
Lewis McManus | 28.0 | 13 | 0 | 1 | 1 | 108 |
Emilio Gay | 67.0 | 47 | 0 | 6 | 1 | 138 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Tom Taylor | 30.0 | 3 | 0 | 1 | 9.35 |
David WilleyC | 63.0 | 4 | 0 | 2 | 8.25 |
Andrew Tye | 41.0 | 4 | 0 | 1 | 7.50 |
Ben Sanderson | 2.0 | 4 | 0 | 0 | 8.00 |
Freddie Heldreich | -4.0 | 4 | 0 | 0 | 8.50 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Leus du PlooyC | 61.0 | 40 | 0 | 4 | 1 | 174 |
Haider Ali | 41.0 | 14 | 0 | 2 | 1 | 175 |
Harry Came | 57.0 | 43 | 0 | 3 | 1 | 108 |
Luis Reece | 5.0 | 5 | 0 | 0 | 0 | 50 |
Brooke Guest | 31.0 | 16 | 0 | 1 | 1 | 160 |
Wayne Madsen | 50.0 | 35 | 0 | 5 | 0 | 146 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Zaman Khan | 113.0 | 4 | 0 | 3 | 6.50 |
Zak Chappell | 26.0 | 4 | 0 | 1 | 9.00 |
Alex Thomson | 68.0 | 4 | 0 | 2 | 5.00 |
George Scrimshaw | 56.0 | 4 | 0 | 2 | 9.00 |
Mattie McKiernan | -4.0 | 4 | 0 | 0 | 8.25 |
© TradeStars. vundefined