batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Chris Lynn | 40.0 | 28 | 0 | 6 | 0 | 200 |
James Sales | 10.0 | 4 | 0 | 0 | 0 | 50 |
David WilleyC | 102.0 | 36 | 0 | 2 | 2 | 150 |
Saif Zaib | 17.0 | 2 | 0 | 0 | 0 | 50 |
Tom Taylor | 166.0 | 44 | 0 | 4 | 1 | 169 |
Rob Keogh | 12.0 | 2 | 0 | 0 | 0 | 50 |
Lewis McManus | 25.0 | 17 | 0 | 0 | 1 | 142 |
Ricardo Vasconcelos | 43.0 | 32 | 0 | 4 | 1 | 160 |
Andrew Tye | 68.0 | 9 | 0 | 0 | 1 | 225 |
Joshua Cobb | 2.0 | 2 | 0 | 0 | 0 | 50 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Graeme White | 36.0 | 4 | 0 | 1 | 10.50 |
James Sales | 10.0 | 4 | 0 | 0 | 8.75 |
David WilleyC | 102.0 | 4 | 0 | 1 | 9.00 |
Tom Taylor | 166.0 | 4 | 0 | 3 | 10.50 |
Andrew Tye | 68.0 | 4 | 0 | 2 | 9.00 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Ben Cox | 19.0 | 17 | 0 | 1 | 0 | 113 |
Jack Haynes | 48.0 | 27 | 0 | 4 | 1 | 159 |
Usama Mir | 141.0 | 20 | 0 | 1 | 2 | 286 |
Kashif Ali | 32.0 | 16 | 0 | 0 | 2 | 133 |
Mitchell Stanley | 31.0 | 1 | 0 | 0 | 0 | 100 |
Brett D'OliveiraC | 128.0 | 11 | 0 | 2 | 0 | 110 |
Michael Bracewell | 15.0 | 6 | 0 | 0 | 1 | 100 |
Ed Pollock | 33.0 | 23 | 0 | 2 | 2 | 209 |
Adam Hose | 89.0 | 61 | 0 | 6 | 2 | 153 |
Adam Finch | 1.0 | 1 | 0 | 0 | 0 | 50 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Usama Mir | 141.0 | 4 | 0 | 3 | 5.25 |
Mitchell Stanley | 31.0 | 2 | 0 | 1 | 8.50 |
Brett D'OliveiraC | 128.0 | 4 | 0 | 3 | 7.00 |
Michael Bracewell | 15.0 | 3 | 0 | 0 | 9.33 |
Pat Brown | 50.0 | 3 | 0 | 1 | 12.00 |
Adam Finch | 1.0 | 4 | 0 | 0 | 12.25 |
© TradeStars. vundefined