batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Joe Clarke | 67.0 | 42 | 0 | 2 | 2 | 114 |
Alex Hales | 26.0 | 19 | 0 | 2 | 1 | 158 |
Ben Duckett | 32.0 | 16 | 0 | 3 | 0 | 133 |
Tom Moores | 1.0 | 1 | 0 | 0 | 0 | 25 |
Samit Patel | 52.0 | 4 | 0 | 0 | 0 | 44 |
Steven MullaneyC | 4.0 | 4 | 0 | 0 | 0 | 40 |
Ben Slater | 13.0 | 3 | 0 | 0 | 0 | 60 |
Calvin Harrison | 95.0 | 5 | 0 | 1 | 0 | 83 |
Matthew Carter | 112.0 | 23 | 0 | 0 | 3 | 177 |
Luke Fletcher | 41.0 | 3 | 0 | 0 | 0 | 60 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Samit Patel | 52.0 | 4 | 0 | 1 | 6.25 |
Steven MullaneyC | 4.0 | 1 | 0 | 0 | 9.00 |
Calvin Harrison | 95.0 | 4 | 0 | 2 | 6.75 |
Matthew Carter | 112.0 | 4 | 0 | 2 | 4.50 |
Luke Fletcher | 41.0 | 4 | 0 | 1 | 5.50 |
Dane Paterson | 113.0 | 3 | 0 | 3 | 7.33 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Tom Prest | 58.0 | 44 | 0 | 3 | 1 | 129 |
James VinceC | 16.0 | 6 | 0 | 0 | 0 | 67 |
D Arcy Short | 31.0 | 9 | 0 | 1 | 0 | 64 |
Joe Weatherley | 18.0 | 6 | 0 | 1 | 0 | 55 |
Lewis McManus | 32.0 | 2 | 0 | 0 | 0 | 40 |
James Fuller | 58.0 | 30 | 0 | 1 | 2 | 125 |
Chris Wood | 38.0 | 12 | 0 | 0 | 0 | 100 |
Scott Currie | 73.0 | 3 | 0 | 0 | 0 | 50 |
Mason Crane | 44.0 | 6 | 0 | 0 | 0 | 150 |
Brad Wheal | 69.0 | 1 | 0 | 0 | 0 | 100 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
James Fuller | 58.0 | 0 | 0 | 0 | 0.00 |
Liam DawsonM | 123.0 | 4 | 0 | 3 | 6.00 |
Chris Wood | 38.0 | 4 | 0 | 1 | 8.00 |
Scott Currie | 73.0 | 4 | 0 | 2 | 4.00 |
Mason Crane | 44.0 | 4 | 0 | 1 | 6.50 |
Brad Wheal | 69.0 | 3 | 0 | 2 | 7.06 |
© TradeStars. vundefined