batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Abdullah Shafique | 8.0 | 6 | 0 | 1 | 0 | 43 |
Imam ul Haq | 94.0 | 48 | 0 | 8 | 0 | 62 |
Azhar Ali | 48.0 | 40 | 0 | 4 | 0 | 49 |
Babar AzamC | 6.0 | 4 | 0 | 1 | 0 | 80 |
Saud Shakeel | 130.0 | 76 | 0 | 12 | 0 | 48 |
Mohammad Rizwan | 76.0 | 46 | 0 | 6 | 2 | 50 |
Agha Salman | 58.0 | 30 | 0 | 4 | 0 | 47 |
Naseem Shah | 48.0 | 6 | 0 | 1 | 0 | 13 |
Zahid Mahmood | 22.0 | 1 | 0 | 0 | 0 | 5 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Saud Shakeel | 130.0 | 2 | 0 | 0 | 15.00 |
Agha Salman | 58.0 | 5 | 0 | 1 | 9.40 |
Naseem Shah | 48.0 | 9 | 0 | 2 | 6.95 |
Haris Rauf | 11.0 | 13 | 1 | 1 | 6.00 |
Mohammad Ali | 20.0 | 10 | 0 | 2 | 6.40 |
Zahid Mahmood | 22.0 | 11 | 1 | 2 | 7.64 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Zak Crawley | 74.0 | 50 | 0 | 7 | 0 | 104 |
Ollie Pope | 91.0 | 15 | 0 | 2 | 0 | 115 |
Joe Root | 105.0 | 73 | 0 | 6 | 0 | 106 |
Harry Brook | 131.0 | 87 | 0 | 11 | 3 | 134 |
Liam Livingstone | 7.0 | 7 | 0 | 0 | 0 | 88 |
Will Jacks | 38.0 | 24 | 0 | 1 | 3 | 185 |
Jack Leach | 44.0 | 6 | 0 | 1 | 0 | 33 |
Ollie Edward RobinsonM | 126.0 | 37 | 0 | 3 | 1 | 73 |
James Anderson | 64.0 | 6 | 0 | 1 | 0 | 60 |
Keaton Jennings | 0.0 | 0 | 0 | 0 | 0 | 0 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Joe Root | 105.0 | 6 | 0 | 0 | 2.67 |
Ben StokesC | 19.0 | 20 | 4 | 1 | 3.45 |
Will Jacks | 38.0 | 6 | 0 | 0 | 6.33 |
Jack Leach | 44.0 | 18 | 6 | 1 | 3.06 |
Ollie Edward RobinsonM | 126.0 | 22 | 5 | 4 | 2.27 |
James Anderson | 64.0 | 24 | 12 | 4 | 1.50 |
© TradeStars. vundefined