batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Tony Ura | 26.0 | 10 | 0 | 2 | 0 | 56 |
Lega Siaka | 63.0 | 30 | 0 | 3 | 1 | 103 |
Damien Ravu | 73.0 | 9 | 0 | 0 | 1 | 113 |
Kiplin Doriga | 22.0 | 14 | 0 | 1 | 0 | 48 |
Gaudi Toka | -7.0 | 8 | 0 | 0 | 0 | 32 |
Nosaina Pokana | 56.0 | 1 | 0 | 0 | 0 | 14 |
Chad Soper | 51.0 | 1 | 0 | 0 | 0 | 50 |
Charles Amini | 52.0 | 17 | 0 | 0 | 0 | 47 |
Norman Vanua | 45.0 | 30 | 0 | 1 | 3 | 115 |
Sese Bau | 2.0 | 7 | 0 | 0 | 0 | 17 |
Assad ValaC | 0.0 | 0 | 0 | 0 | 0 | 0 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Damien Ravu | 73.0 | 10 | 0 | 2 | 4.60 |
Gaudi Toka | -7.0 | 7 | 0 | 0 | 9.43 |
Nosaina Pokana | 56.0 | 10 | 1 | 2 | 4.80 |
Chad Soper | 51.0 | 10 | 0 | 2 | 4.10 |
Charles Amini | 52.0 | 10 | 0 | 1 | 4.90 |
Norman Vanua | 45.0 | 0 | 0 | 0 | 0.00 |
Assad ValaC | 0.0 | 3 | 0 | 0 | 6.00 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Karima Gore | 33.0 | 3 | 0 | 0 | 0 | 43 |
Abhishek Paradkar | 112.0 | 2 | 0 | 0 | 0 | 50 |
Nisarg Patel | 43.0 | 20 | 0 | 1 | 0 | 39 |
Jaskaran MalhotraM | 269.0 | 173 | 0 | 4 | 16 | 140 |
Nosthush Kenjige | 29.0 | 6 | 0 | 1 | 0 | 67 |
Aaron Jones | 34.0 | 22 | 0 | 1 | 1 | 67 |
Saurabh NetravalkarC | 51.0 | 1 | 0 | 0 | 0 | 33 |
Jasdeep Singh | 46.0 | 6 | 0 | 0 | 0 | 43 |
Sushant Modani | 10.0 | 7 | 0 | 1 | 0 | 54 |
Steven Taylor | 38.0 | 17 | 0 | 2 | 0 | 55 |
Monank Patel | 22.0 | 2 | 0 | 0 | 0 | 17 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Karima Gore | 33.0 | 4 | 0 | 1 | 3.50 |
Abhishek Paradkar | 112.0 | 9 | 2 | 4 | 2.89 |
Nisarg Patel | 43.0 | 3 | 0 | 1 | 5.33 |
Nosthush Kenjige | 29.0 | 6 | 0 | 0 | 3.33 |
Saurabh NetravalkarC | 51.0 | 7 | 0 | 2 | 2.68 |
Jasdeep Singh | 46.0 | 3 | 0 | 1 | 8.00 |
Steven Taylor | 38.0 | 5 | 0 | 1 | 2.20 |
© TradeStars. vundefined