match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
United States of America vs Jersey USA vs JEY | 7/3/2022 | 31.0 | T20I | 17 | 0 | 2 | 0 | 142 | 0 | 0 | 0 | 0.00 |
United States of America vs Jersey USA vs JEY | 7/2/2022 | 62.0 | T20I | 43 | 0 | 7 | 0 | 130 | 0 | 0 | 0 | 0.00 |
Namibia vs United States of America NAM vs USA | 7/1/2022 | -10.0 | T20I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Namibia vs United States of America NAM vs USA | 6/30/2022 | 0.0 | T20I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
United States of America vs Ireland USA vs IRE | 12/24/2021 | 45.0 | T20I | 27 | 0 | 1 | 2 | 169 | 0 | 0 | 0 | 0.00 |
United States of America vs Ireland USA vs IRE | 12/22/2021 | 64.0 | T20I | 50 | 0 | 3 | 1 | 128 | 0 | 0 | 0 | 0.00 |
Papua New Guinea vs United States of America PNG vs USA | 9/9/2021 | 10.0 | ODI | 7 | 0 | 1 | 0 | 54 | 0 | 0 | 0 | 0.00 |
Papua New Guinea vs United States of America PNG vs USA | 9/6/2021 | 35.0 | ODI | 24 | 0 | 2 | 0 | 50 | 0 | 0 | 0 | 0.00 |
© TradeStars. vundefined