batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Yasir Mohammad | 46.0 | 0 | 0 | 0 | 0 | 0 |
Monank PatelC | 38.0 | 26 | 0 | 2 | 1 | 96 |
Sushant Modani | 45.0 | 27 | 0 | 1 | 2 | 169 |
Ryan Scott | 15.0 | 11 | 0 | 2 | 0 | 100 |
Gajanand Singh | 27.0 | 22 | 0 | 1 | 1 | 110 |
Saurabh Netravalkar | 106.0 | 5 | 0 | 0 | 0 | 83 |
Ritwik Behera | 28.0 | 16 | 0 | 1 | 0 | 70 |
Marty Kain | 33.0 | 11 | 0 | 1 | 0 | 100 |
Nisarg Patel | 82.0 | 10 | 0 | 2 | 0 | 167 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Ali Khan | 6.0 | 3 | 0 | 0 | 11.33 |
Yasir Mohammad | 46.0 | 4 | 0 | 2 | 8.00 |
Saurabh Netravalkar | 106.0 | 3 | 0 | 3 | 9.43 |
Ritwik Behera | 28.0 | 1 | 0 | 0 | 5.00 |
Nisarg Patel | 82.0 | 4 | 0 | 2 | 7.25 |
Vatsal Vaghela | 68.0 | 3 | 0 | 2 | 5.33 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Neil Rock | 4.0 | 4 | 0 | 0 | 0 | 80 |
Simi Singh | 23.0 | 13 | 0 | 1 | 0 | 118 |
Shane Getkate | 15.0 | 5 | 0 | 0 | 0 | 50 |
Andrew BalbirnieC | 14.0 | 10 | 0 | 2 | 0 | 200 |
Lorcan TuckerM | 141.0 | 84 | 0 | 9 | 3 | 150 |
Curtis Campher | 197.0 | 17 | 0 | 2 | 1 | 155 |
William McClintock | 1.0 | 1 | 0 | 0 | 0 | 33 |
Benjamin White | 28.0 | 2 | 0 | 0 | 0 | 100 |
Paul Stirling | 7.0 | 5 | 0 | 1 | 0 | 100 |
Mark Adair | 51.0 | 3 | 0 | 0 | 0 | 75 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Simi Singh | 23.0 | 4 | 0 | 0 | 7.75 |
Curtis Campher | 197.0 | 4 | 1 | 4 | 6.25 |
Benjamin White | 28.0 | 3 | 0 | 1 | 9.00 |
Paul Stirling | 7.0 | 1 | 0 | 0 | 4.00 |
Barry McCarthy | 8.0 | 4 | 0 | 0 | 6.00 |
Mark Adair | 51.0 | 4 | 0 | 1 | 6.25 |
© TradeStars. vundefined