batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Saim AyubM | 129.0 | 30 | 0 | 1 | 3 | 250 |
Babar AzamC | 94.0 | 53 | 0 | 9 | 1 | 177 |
Mohammad Haris | 55.0 | 20 | 0 | 1 | 1 | 154 |
Tom Kohler-Cadmore | 44.0 | 33 | 0 | 4 | 1 | 174 |
Haseebullah Khan | 28.0 | 6 | 0 | 1 | 0 | 100 |
Rovman Powell | 51.0 | 28 | 0 | 4 | 0 | 112 |
Aamer Jamal | 55.0 | 5 | 0 | 1 | 0 | 125 |
Naveen ul Haq | 43.0 | 10 | 0 | 0 | 1 | 111 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Saim AyubM | 129.0 | 3 | 0 | 2 | 6.67 |
Aamer Jamal | 55.0 | 3 | 0 | 1 | 5.00 |
Luke Wood | 58.0 | 3 | 0 | 2 | 7.00 |
Naveen ul Haq | 43.0 | 2 | 0 | 1 | 12.50 |
Mehran Mumtaz | 68.0 | 4 | 0 | 2 | 5.50 |
Khurram Shahzad | 78.0 | 2 | 0 | 2 | 6.00 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Jason Roy | 20.0 | 16 | 0 | 2 | 0 | 100 |
Saud Shakeel | 44.0 | 24 | 0 | 2 | 2 | 200 |
Khawaja Nafay | 5.0 | 5 | 0 | 0 | 0 | 71 |
Rilee RossouwC | 30.0 | 8 | 0 | 1 | 0 | 73 |
Omair Yousuf | 12.0 | 10 | 0 | 1 | 0 | 77 |
Laurie Evans | 26.0 | 12 | 0 | 2 | 0 | 92 |
Akeal Hosein | 161.0 | 14 | 0 | 2 | 0 | 100 |
Mohammad Hasnain | 22.0 | 2 | 0 | 0 | 0 | 67 |
Mohammad Amir | 15.0 | 13 | 0 | 3 | 0 | 163 |
Sohail Khan | 39.0 | 7 | 0 | 1 | 0 | 88 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Akeal Hosein | 161.0 | 4 | 0 | 4 | 5.75 |
Mohammad Hasnain | 22.0 | 4 | 0 | 1 | 13.00 |
Mohammad Amir | 15.0 | 4 | 0 | 0 | 8.75 |
Abrar Ahmed | 36.0 | 4 | 0 | 1 | 8.50 |
Sohail Khan | 39.0 | 4 | 0 | 1 | 12.00 |
© TradeStars. vundefined