match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
India vs New Zealand IND vs NZL | 11/1/2024 | 1.0 | Test/5day | 1 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0.00 |
India vs New Zealand IND vs NZL | 10/24/2024 | 11.0 | Test/5day | 9 | 0 | 1 | 0 | 60 | 0 | 0 | 0 | 0.00 |
India vs New Zealand IND vs NZL | 10/16/2024 | 198.0 | Test/5day | 150 | 0 | 18 | 3 | 77 | 0 | 0 | 0 | 0.00 |
India vs England IND vs ENG | 3/7/2024 | 86.0 | Test/5day | 56 | 0 | 8 | 1 | 93 | 0 | 0 | 0 | 0.00 |
India vs England IND vs ENG | 2/23/2024 | 15.0 | Test/5day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
India vs England IND vs ENG | 2/15/2024 | 92.0 | Test/5day | 68 | 0 | 6 | 3 | 94 | 0 | 0 | 0 | 0.00 |
Punjab Kings vs Delhi Capitals PBKS vs DC | 5/17/2023 | 0.0 | T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Delhi Capitals vs Sunrisers Hyderabad DC vs SRH | 4/29/2023 | 11.0 | T20 | 9 | 0 | 1 | 0 | 90 | 0 | 0 | 0 | 0.00 |
Sunrisers Hyderabad vs Delhi Capitals SRH vs DC | 4/24/2023 | 13.0 | T20 | 10 | 0 | 0 | 1 | 111 | 0 | 0 | 0 | 0.00 |
Delhi Capitals vs Kolkata Knight Riders DC vs KKR | 4/20/2023 | 0.0 | T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
© TradeStars. vundefined