batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Robert Taylor | 33.0 | 3 | 0 | 0 | 0 | 50 |
Matt Machan | 42.0 | 19 | 0 | 1 | 0 | 61.29 |
Preston MommsenC | 91.0 | 60 | 0 | 7 | 0 | 80 |
Freddie Coleman | 121.0 | 70 | 0 | 7 | 0 | 94.59 |
Calum MacLeod | 36.0 | 11 | 0 | 0 | 0 | 52.38 |
Richie Berrington | 98.0 | 29 | 0 | 2 | 2 | 131.82 |
Michael Leask | -8.0 | 2 | 0 | 0 | 0 | 28.57 |
Kyle Coetzer | -10.0 | 0 | 0 | 0 | 0 | 0 |
Alasdair Evans | 46.0 | 1 | 0 | 0 | 0 | 20 |
Josh Davey | 79.0 | 4 | 0 | 0 | 0 | 57.14 |
Matthew Cross | 17.0 | 7 | 0 | 0 | 0 | 70 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Robert Taylor | 33.0 | 10 | 0 | 1 | 4.60 |
Matt Machan | 42.0 | 4 | 0 | 1 | 11.50 |
Richie Berrington | 98.0 | 6 | 0 | 2 | 5.08 |
Michael Leask | -8.0 | 7 | 0 | 0 | 9.00 |
Kyle Coetzer | -10.0 | 4 | 0 | 0 | 8.67 |
Alasdair Evans | 46.0 | 10 | 0 | 2 | 7.20 |
Josh Davey | 79.0 | 8 | 0 | 3 | 7.88 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Tillakaratne Dilshan | 168.0 | 104 | 0 | 10 | 1 | 105.05 |
Angelo MathewsC | 98.0 | 51 | 0 | 1 | 6 | 242.86 |
Thisara Perera | 52.0 | 7 | 0 | 0 | 0 | 63.64 |
Lahiru Thirimanne | 19.0 | 4 | 0 | 0 | 0 | 19.05 |
Seekkuge Prasanna | 8.0 | 3 | 0 | 0 | 0 | 60 |
Kusal Perera | 38.0 | 24 | 0 | 2 | 2 | 184.62 |
Nuwan Kulasekara | 115.0 | 18 | 0 | 1 | 1 | 105.88 |
Lasith Malinga | 51.0 | 1 | 0 | 0 | 0 | 33.33 |
Dushmantha Chameera | 90.0 | 12 | 0 | 1 | 0 | 133.33 |
Mahela Jayawardene | 2.0 | 2 | 0 | 0 | 0 | 33.33 |
Kumar SangakkaraM | 219.0 | 124 | 0 | 13 | 4 | 130.53 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Tillakaratne Dilshan | 168.0 | 5 | 0 | 1 | 3.00 |
Thisara Perera | 52.0 | 7 | 0 | 1 | 5.86 |
Seekkuge Prasanna | 8.0 | 8 | 0 | 0 | 7.13 |
Nuwan Kulasekara | 115.0 | 7 | 0 | 3 | 2.86 |
Lasith Malinga | 51.0 | 9 | 0 | 2 | 3.22 |
Dushmantha Chameera | 90.0 | 7 | 0 | 3 | 7.18 |
© TradeStars. vundefined