batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Tom AbellC | 14.0 | 4 | 0 | 0 | 0 | 50 |
Kasey Aldridge | 38.0 | 32 | 0 | 3 | 0 | 160 |
Tom Kohler-Cadmore | 6.0 | 4 | 0 | 1 | 0 | 67 |
Sean Dickson | 10.0 | 8 | 0 | 1 | 0 | 133 |
Craig Overton | 58.0 | 17 | 0 | 1 | 1 | 213 |
Ben Green | 98.0 | 37 | 0 | 2 | 2 | 148 |
Tom Banton | 10.0 | 0 | 0 | 0 | 0 | 0 |
Will SmeedM | 127.0 | 78 | 0 | 7 | 5 | 186 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Kasey Aldridge | 38.0 | 1 | 0 | 0 | 13.00 |
Craig Overton | 58.0 | 4 | 0 | 1 | 8.50 |
Shoaib Bashir | 26.0 | 3 | 0 | 1 | 10.33 |
Ben Green | 98.0 | 4 | 0 | 1 | 11.75 |
Josh Davey | 48.0 | 4 | 0 | 1 | 7.50 |
Matt Henry | 68.0 | 4 | 0 | 2 | 7.00 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
James Bracey | 34.0 | 17 | 0 | 2 | 1 | 213 |
Miles HammondC | 18.0 | 6 | 0 | 1 | 0 | 100 |
David Payne | 37.0 | 1 | 0 | 0 | 0 | 100 |
Grant Roelofsen | 74.0 | 52 | 0 | 4 | 3 | 133 |
Ben Charlesworth | -10.0 | 0 | 0 | 0 | 0 | 0 |
Josh Shaw | 55.0 | 14 | 0 | 1 | 1 | 175 |
Zaman Akhter | 58.0 | 2 | 0 | 0 | 0 | 100 |
Graeme van Buuren | 60.0 | 36 | 0 | 4 | 2 | 171 |
Ben Wells | -10.0 | 0 | 0 | 0 | 0 | 0 |
Jack Taylor | 61.0 | 42 | 0 | 4 | 2 | 127 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
David Payne | 37.0 | 4 | 0 | 1 | 8.50 |
Ajeet Dale | 56.0 | 4 | 0 | 2 | 9.25 |
Josh Shaw | 55.0 | 4 | 1 | 1 | 9.00 |
Zaman Akhter | 58.0 | 4 | 0 | 2 | 9.00 |
Graeme van Buuren | 60.0 | 3 | 0 | 0 | 12.12 |
© TradeStars. vundefined