batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Pathum Nissanka | 26.0 | 14 | 0 | 1 | 0 | 74 |
Dimuth KarunaratneC | 33.0 | 23 | 0 | 5 | 0 | 115 |
Kusal Mendis | 16.0 | 8 | 0 | 1 | 0 | 53 |
Angelo Mathews | 45.0 | 39 | 0 | 3 | 0 | 55 |
Dhananjaya de Silva | 31.0 | 11 | 0 | 0 | 0 | 55 |
Dinesh Chandimal | 25.0 | 13 | 0 | 1 | 0 | 62 |
Niroshan Dickwella | 8.0 | 2 | 0 | 0 | 0 | 29 |
Ramesh Mendis | -5.0 | 0 | 0 | 0 | 0 | 0 |
Asitha Fernando | 38.0 | 5 | 0 | 1 | 0 | 250 |
Jeffrey Vandersay | 40.0 | 8 | 0 | 1 | 0 | 100 |
Oshada Fernando | 18.0 | 12 | 0 | 1 | 1 | 67 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Dhananjaya de Silva | 31.0 | 5 | 0 | 1 | 1.60 |
Ramesh Mendis | -5.0 | 0 | 0 | 0 | 25.00 |
Lasith Embuldeniya | 0.0 | 15 | 0 | 0 | 4.87 |
Asitha Fernando | 38.0 | 8 | 1 | 2 | 4.35 |
Jeffrey Vandersay | 40.0 | 10 | 0 | 2 | 6.80 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
David Warner | 46.0 | 10 | 0 | 1 | 1 | 250 |
Usman Khawaja | 20.0 | 0 | 0 | 0 | 0 | 0 |
Marnus Labuschagne | 27.0 | 13 | 0 | 2 | 0 | 68 |
Steven Smith | 16.0 | 6 | 0 | 0 | 0 | 55 |
Travis Head | 50.0 | 6 | 0 | 0 | 0 | 38 |
Cameron GreenM | 109.0 | 77 | 0 | 6 | 0 | 71 |
Alex Carey | 107.0 | 45 | 0 | 6 | 0 | 96 |
Pat CumminsC | 54.0 | 26 | 0 | 1 | 3 | 144 |
Mitchell Starc | 22.0 | 10 | 0 | 1 | 0 | 33 |
Nathan Lyon | 64.0 | 15 | 0 | 2 | 0 | 75 |
Mitchell Swepson | 31.0 | 1 | 0 | 0 | 0 | 50 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Travis Head | 50.0 | 2 | 0 | 4 | 3.60 |
Pat CumminsC | 54.0 | 12 | 4 | 1 | 2.08 |
Mitchell Starc | 22.0 | 2 | 0 | 0 | 11.50 |
Nathan Lyon | 64.0 | 11 | 1 | 4 | 2.82 |
Mitchell Swepson | 31.0 | 7 | 0 | 2 | 4.86 |
© TradeStars. vundefined