batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Maheesh Theekshana | 34.0 | 10 | 0 | 2 | 0 | 37 |
Dimuth KarunaratneC | 106.0 | 86 | 0 | 10 | 0 | 52 |
Niroshan Dickwella | 29.0 | 5 | 0 | 0 | 0 | 38 |
Kusal Mendis | 123.0 | 85 | 0 | 9 | 0 | 53 |
Ramesh Mendis | 63.0 | 29 | 0 | 1 | 0 | 30 |
Pathum Nissanka | 6.0 | 6 | 0 | 0 | 0 | 24 |
Angelo Mathews | 60.0 | 52 | 0 | 4 | 0 | 44 |
Kamindu Mendis | 75.0 | 61 | 0 | 7 | 0 | 45 |
Oshada Fernando | 0.0 | 0 | 0 | 0 | 0 | 0 |
Dinesh Chandimal | 258.0 | 206 | 0 | 16 | 5 | 63 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Maheesh Theekshana | 34.0 | 5 | 0 | 2 | 5.60 |
Ramesh Mendis | 63.0 | 15 | 2 | 2 | 3.13 |
Kasun Rajitha | 1.0 | 5 | 1 | 0 | 3.20 |
Prabath JayasuriyaM | 92.0 | 16 | 2 | 6 | 3.69 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Pat CumminsC | 47.0 | 16 | 0 | 1 | 1 | 89 |
Usman Khawaja | 37.0 | 29 | 0 | 4 | 0 | 62 |
Marnus Labuschagne | 48.0 | 32 | 0 | 3 | 0 | 54 |
Alex Carey | 16.0 | 16 | 0 | 0 | 0 | 57 |
Nathan Lyon | 32.0 | 5 | 0 | 1 | 0 | 167 |
David Warner | 32.0 | 24 | 0 | 4 | 0 | 55 |
Steven Smith | -5.0 | 0 | 0 | 0 | 0 | 0 |
Travis Head | 7.0 | 5 | 0 | 1 | 0 | 125 |
Cameron Green | 37.0 | 23 | 0 | 2 | 0 | 72 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Pat CumminsC | 47.0 | 30 | 5 | 1 | 3.17 |
Marnus Labuschagne | 48.0 | 6 | 0 | 0 | 2.67 |
Nathan Lyon | 32.0 | 64 | 5 | 2 | 3.03 |
Mitchell Swepson | 36.0 | 38 | 2 | 3 | 2.71 |
Travis Head | 7.0 | 8 | 0 | 0 | 3.38 |
Cameron Green | 37.0 | 6 | 0 | 0 | 3.33 |
Mitchell Starc | 47.0 | 29 | 3 | 4 | 3.07 |
© TradeStars. vundefined