name | price | |
---|---|---|
Akila Dananjaya Allrounder | 10.35 0.00% | |
Kusal Mendis Wicketkeeper | 15.76 -0.01% | |
Kusal Perera Batter | 13.78 +0.00% | |
Dushmantha Chameera Bowler | 13.51 -0.00% | |
Dhananjaya de Silva Allrounder | 18.54 +0.00% | |
Dasun Shanaka Allrounder | 13.37 -0.00% | |
Dinesh Chandimal Wicketkeeper | 12.99 +0.00% | |
Niroshan Dickwella Wicketkeeper | 18.97 +0.00% | |
Angelo Mathews Allrounder | 16.39 +0.00% | |
Jeffrey Vandersay Bowler | 13.45 +0.00% | |
Wanindu Hasaranga Allrounder | 21.87 +0.00% | |
Avishka Fernando Batter | 13.55 +0.00% | |
Asitha Fernando Bowler | 9.74 0.00% | |
Bhanuka Rajapaksa Batter | 11.74 -0.00% | |
Ramesh Mendis Batter | 13.92 +0.00% | |
Pathum Nissanka Batter | 13.92 -0.00% | |
Dilshan Madushanka Bowler | 14.07 +0.00% | |
Matheesha Pathirana Bowler | 13.05 +0.00% | |
Binura Fernando Bowler | 11.83 0.00% | |
Maheesh Theekshana Bowler | 13.74 -0.00% | |
Charith Asalanka Allrounder | 13.45 -0.00% | |
Dunith Wellalage Bowler | 14.84 +0.00% |
name | price | |
---|---|---|
Mark Chapman Allrounder | 13.21 +0.02% | |
Tim Seifert Wicketkeeper | 14.80 +0.00% | |
Tom Blundell Wicketkeeper | 20.47 +0.00% | |
Matt Henry Bowler | 17.87 -0.00% | |
Adam Milne Bowler | 12.70 -0.00% | |
Glenn Phillips Wicketkeeper | 16.23 +0.00% | |
Ish Sodhi Bowler | 16.91 +0.00% | |
Kane Williamson Batter | 18.21 0.00% | |
Trent Boult Bowler | 14.10 -0.02% | |
Lockie Ferguson Bowler | 15.74 +0.00% | |
Mitchell Santner Allrounder | 15.73 -0.00% | |
Tim Southee Bowler | 15.34 -0.00% | |
James Neesham Allrounder | 13.27 +0.00% | |
Will Young Batter | 14.64 -0.00% | |
Chad Bowes Batter | 15.64 -0.00% | |
Cole McConchie Allrounder | 14.95 +0.00% | |
Josh Clarkson Allrounder | 16.67 0.00% | |
Jacob Duffy Bowler | 10.43 0.00% | |
Michael Bracewell Allrounder | 21.99 +0.00% | |
Devon Conway Wicketkeeper | 18.72 -0.00% | |
Dean Foxcroft Allrounder | 26.81 0.00% | |
Ben Sears Bowler | 15.71 0.00% | |
Rachin Ravindra Allrounder | 16.87 -0.00% | |
Daryl Mitchell Allrounder | 17.97 +0.00% | |
William O'Rourke Bowler | 13.08 0.00% | |
Finn Allen Batter | 16.22 -0.03% | |
Benjamin Lister Bowler | 14.09 0.00% | |
Tim Robinson Batter | 7.73 0.00% |
Don't miss out on the exciting clash between Sri Lanka (SL) and New Zealand (NZL) on 11/9/2024 in the Twenty20 International! This is your chance to formulate your perfect Dream11 team based on our SL vs NZL Dream11 predictions today.
Our Dream11 team prediction for the SL vs NZL match on 11/9/2024 is based on the recent performances of the players. Make sure to check out these players who have been showcasing exceptional skills:
Previous performances can give us insights into the players to watch out for in 11/9/2024 SL vs NZL match. Here are the top performers from their last encounter:
Are you ready to build your Dream11 team today for the SL vs NZL match? Here is a quick look at the stats from their previous match that may help you make your picks:
© TradeStars. vundefined