match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sri Lanka vs West Indies SL vs WI | 10/17/2024 | 30.0 | T20I | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13.50 |
Sri Lanka vs West Indies SL vs WI | 10/15/2024 | 0.0 | T20I | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.00 |
Sri Lanka vs Netherlands SL vs NLD | 6/17/2024 | 113.0 | T20I | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 7.06 |
Sri Lanka vs Bangladesh SL vs BGD | 6/8/2024 | 145.0 | T20I | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4.50 |
Sri Lanka vs South Africa SL vs SA | 6/3/2024 | 38.0 | T20I | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 6.00 |
Mumbai Indians vs Lucknow Super Giants MI vs LSG | 5/17/2024 | 123.0 | T20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 7.00 |
Kolkata Knight Riders vs Mumbai Indians KKR vs MI | 5/11/2024 | 26.0 | T20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 10.33 |
Mumbai Indians vs Sunrisers Hyderabad MI vs SRH | 5/6/2024 | -4.0 | T20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.50 |
Mumbai Indians vs Kolkata Knight Riders MI vs KKR | 5/3/2024 | 106.0 | T20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 10.50 |
Lucknow Super Giants vs Mumbai Indians LSG vs MI | 4/30/2024 | 38.0 | T20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 7.50 |
© TradeStars. vundefined