batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Oshada Fernando | 90.0 | 64 | 0 | 6 | 1 | 51 |
Dimuth KarunaratneC | 20.0 | 16 | 0 | 2 | 0 | 55 |
Kusal Mendis | 94.0 | 76 | 0 | 9 | 0 | 60 |
Angelo Mathews | 11.0 | 9 | 0 | 1 | 0 | 36 |
Dhananjaya de Silva | 59.0 | 20 | 0 | 2 | 1 | 100 |
Dinesh Chandimal | 122.0 | 94 | 0 | 5 | 2 | 68 |
Niroshan Dickwella | 48.0 | 12 | 0 | 2 | 0 | 109 |
Ramesh Mendis | 36.0 | 22 | 0 | 2 | 0 | 69 |
Maheesh Theekshana | 23.0 | 11 | 0 | 0 | 0 | 19 |
Prabath Jayasuriya | 51.0 | 4 | 0 | 1 | 0 | 16 |
Kasun Rajitha | 11.0 | 7 | 0 | 1 | 0 | 58 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Dhananjaya de Silva | 59.0 | 15 | 1 | 1 | 2.20 |
Ramesh Mendis | 36.0 | 33 | 0 | 1 | 3.09 |
Maheesh Theekshana | 23.0 | 14 | 2 | 0 | 3.14 |
Prabath Jayasuriya | 51.0 | 56 | 1 | 4 | 2.40 |
Kasun Rajitha | 11.0 | 9 | 2 | 0 | 2.00 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Abdullah ShafiqueM | 198.0 | 160 | 0 | 7 | 1 | 39 |
Imam ul Haq | 41.0 | 35 | 0 | 3 | 0 | 48 |
Azhar Ali | 6.0 | 6 | 0 | 0 | 0 | 19 |
Babar AzamC | 87.0 | 55 | 0 | 4 | 1 | 53 |
Mohammad Rizwan | 94.0 | 40 | 0 | 2 | 0 | 54 |
Mohammad Nawaz | 83.0 | 19 | 0 | 1 | 0 | 56 |
Yasir Shah | 66.0 | 18 | 0 | 1 | 0 | 32 |
Hasan Ali | 20.0 | 5 | 0 | 1 | 0 | 125 |
Naseem Shah | 27.0 | 5 | 0 | 1 | 0 | 10 |
Agha Salman | 25.0 | 12 | 0 | 1 | 0 | 34 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Babar AzamC | 87.0 | 1 | 0 | 0 | 9.00 |
Mohammad Nawaz | 83.0 | 28 | 2 | 5 | 3.14 |
Yasir Shah | 66.0 | 29 | 2 | 3 | 4.21 |
Hasan Ali | 20.0 | 12 | 3 | 1 | 1.58 |
Shaheen Afridi | 2.0 | 7 | 2 | 0 | 3.00 |
Naseem Shah | 27.0 | 7 | 0 | 1 | 3.43 |
Agha Salman | 25.0 | 16 | 1 | 0 | 3.31 |
© TradeStars. vundefined