batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Kusal Perera | 54.0 | 44 | 0 | 5 | 0 | 66.67 |
Upul TharangaC | 85.0 | 57 | 0 | 6 | 0 | 82.61 |
Lasith Malinga | 6.0 | 1 | 0 | 0 | 0 | 50 |
Nuwan Pradeep | 53.0 | 5 | 0 | 1 | 0 | 41.67 |
Dinesh Chandimal | 20.0 | 12 | 0 | 1 | 0 | 57.14 |
Niroshan Dickwella | 80.0 | 41 | 0 | 5 | 1 | 124.24 |
Chamara Kapugedera | 0.0 | 0 | 0 | 0 | 0 | 0 |
Seekkuge Prasanna | 52.0 | 13 | 0 | 0 | 1 | 65 |
Kusal Mendis | 27.0 | 11 | 0 | 2 | 0 | 110 |
Asela Gunaratne | 9.0 | 4 | 0 | 0 | 0 | 30.77 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Lasith Malinga | 6.0 | 10 | 0 | 0 | 5.70 |
Nuwan Pradeep | 53.0 | 10 | 0 | 2 | 5.40 |
Suranga Lakmal | 25.0 | 10 | 0 | 1 | 5.10 |
Seekkuge Prasanna | 52.0 | 10 | 0 | 1 | 7.20 |
Asela Gunaratne | 9.0 | 10 | 0 | 0 | 6.40 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
AB de VilliersC | 24.0 | 4 | 0 | 0 | 0 | 100 |
Jean-Paul Duminy | 57.0 | 38 | 0 | 5 | 1 | 190 |
Faf du Plessis | 103.0 | 75 | 0 | 6 | 0 | 107.14 |
David Miller | 35.0 | 18 | 0 | 1 | 1 | 81.82 |
Hashim Amla | 126.0 | 103 | 0 | 5 | 2 | 89.57 |
Wayne Parnell | 32.0 | 7 | 0 | 0 | 0 | 87.5 |
Chris Morris | 79.0 | 20 | 0 | 3 | 0 | 105.26 |
Quinton de Kock | 24.0 | 23 | 0 | 2 | 0 | 54.76 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Imran TahirM | 120.0 | 8 | 0 | 4 | 3.25 |
Kagiso Rabada | 30.0 | 8 | 1 | 1 | 5.75 |
Jean-Paul Duminy | 57.0 | 2 | 0 | 0 | 3.50 |
Wayne Parnell | 32.0 | 10 | 0 | 0 | 5.40 |
Morne Morkel | 25.0 | 6 | 0 | 1 | 5.17 |
Chris Morris | 79.0 | 7 | 0 | 2 | 4.57 |
© TradeStars. vundefined