batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Najmul Hossain Shanto | 17.0 | 5 | 0 | 1 | 0 | 100 |
Mohammad Mithun | 5.0 | 0 | 0 | 0 | 0 | 0 |
Yasir Ali | 1.0 | 1 | 0 | 0 | 0 | 13 |
Zakir Hasan | 63.0 | 41 | 0 | 6 | 0 | 121 |
Ben Cutting | 31.0 | 1 | 0 | 0 | 0 | 13 |
Ryan Burl | 34.0 | 14 | 0 | 0 | 0 | 78 |
Samit Patel | 121.0 | 4 | 0 | 1 | 0 | 80 |
Tanzim Hasan Sakib | 42.0 | 4 | 0 | 0 | 0 | 57 |
Richard Ngarava | 69.0 | 1 | 0 | 0 | 0 | 50 |
Rejaur Rahman Raja | 10.0 | 4 | 0 | 0 | 0 | 57 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Mashrafe MortazaC | 10.0 | 4 | 0 | 0 | 4.75 |
Ben Cutting | 31.0 | 1 | 0 | 1 | 10.00 |
Samit Patel | 121.0 | 4 | 0 | 3 | 4.00 |
Tanzim Hasan Sakib | 42.0 | 4 | 0 | 1 | 7.25 |
Richard Ngarava | 69.0 | 4 | 0 | 2 | 6.25 |
Rejaur Rahman Raja | 10.0 | 3 | 1 | 0 | 8.00 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Liton DasC | 42.0 | 8 | 0 | 2 | 0 | 200 |
Mohammad Rizwan | 19.0 | 14 | 0 | 1 | 1 | 88 |
Towhid Hridoy | 12.0 | 9 | 0 | 0 | 1 | 113 |
Imrul Kayes | 44.0 | 30 | 0 | 3 | 1 | 107 |
Roston Chase | 72.0 | 2 | 0 | 0 | 0 | 40 |
Jaker Ali | 39.0 | 29 | 0 | 1 | 1 | 107 |
Khushdil Shah | 58.0 | 21 | 0 | 1 | 0 | 95 |
Matthew Forde | 57.0 | 2 | 0 | 0 | 0 | 67 |
Tanvir Islam | 53.0 | 3 | 0 | 0 | 0 | 60 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Roston Chase | 72.0 | 4 | 0 | 2 | 4.25 |
Khushdil Shah | 58.0 | 1 | 0 | 1 | 4.00 |
Matthew Forde | 57.0 | 3 | 0 | 1 | 3.00 |
Tanvir Islam | 53.0 | 2 | 0 | 1 | 4.09 |
Mustafizur Rahman | 0.0 | 2 | 0 | 0 | 11.00 |
Aliss Al IslamM | 170.0 | 4 | 1 | 4 | 4.25 |
© TradeStars. vundefined