batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Shai Hope | 53.0 | 29 | 0 | 3 | 0 | 66 |
Justin Greaves | 5.0 | 7 | 0 | 1 | 0 | 29 |
Nicholas Pooran | 24.0 | 13 | 0 | 2 | 0 | 38 |
Shamarh BrooksM | 152.0 | 93 | 0 | 9 | 3 | 104 |
Kieron PollardC | 117.0 | 69 | 0 | 4 | 4 | 105 |
Roston Chase | 21.0 | 1 | 0 | 0 | 0 | 25 |
Jason Holder | 64.0 | 13 | 0 | 2 | 0 | 76 |
Romario Shepherd | 77.0 | 2 | 0 | 0 | 0 | 67 |
Odean Smith | 74.0 | 18 | 0 | 1 | 2 | 225 |
Akeal Hosein | 38.0 | 5 | 0 | 1 | 0 | 250 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Roston Chase | 21.0 | 5 | 0 | 0 | 6.00 |
Jason Holder | 64.0 | 10 | 1 | 1 | 4.80 |
Romario Shepherd | 77.0 | 9 | 0 | 3 | 5.56 |
Odean Smith | 74.0 | 5 | 0 | 2 | 5.10 |
Alzarri Joseph | 75.0 | 10 | 0 | 3 | 5.50 |
Akeal Hosein | 38.0 | 10 | 0 | 1 | 3.50 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
William Porterfield | 0.0 | 0 | 0 | 0 | 0 | 0 |
Andrew BalbirnieC | 96.0 | 71 | 0 | 7 | 1 | 76 |
Harry Tector | 92.0 | 53 | 0 | 5 | 1 | 78 |
Gareth Delany | 26.0 | 6 | 0 | 0 | 0 | 67 |
Lorcan Tucker | 22.0 | 9 | 0 | 1 | 0 | 64 |
Andy McBrine | 114.0 | 34 | 0 | 5 | 0 | 68 |
Curtis Campher | 39.0 | 6 | 0 | 1 | 0 | 100 |
George Dockrell | 40.0 | 30 | 0 | 2 | 1 | 120 |
Mark Adair | 128.0 | 21 | 0 | 0 | 3 | 233 |
Neil Rock | 5.0 | 5 | 0 | 0 | 0 | 56 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Andy McBrine | 114.0 | 8 | 0 | 2 | 6.50 |
Curtis Campher | 39.0 | 10 | 0 | 1 | 4.70 |
George Dockrell | 40.0 | 3 | 0 | 0 | 7.67 |
Mark Adair | 128.0 | 8 | 1 | 3 | 4.47 |
Craig Young | 75.0 | 9 | 0 | 3 | 6.22 |
Joshua Little | 35.0 | 10 | 1 | 1 | 4.60 |
© TradeStars. vundefined