batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Adam Lyth | 55.0 | 24 | 0 | 4 | 1 | 171 |
Dawid Malan | 68.0 | 50 | 0 | 5 | 1 | 132 |
Tom Kohler-Cadmore | 11.0 | 1 | 0 | 0 | 0 | 25 |
Joe RootC | 29.0 | 17 | 0 | 1 | 0 | 106 |
Harry Brook | 38.0 | 29 | 0 | 3 | 1 | 171 |
Shadab Khan | 40.0 | 16 | 0 | 2 | 0 | 114 |
Jordan Thompson | 112.0 | 1 | 0 | 0 | 0 | 25 |
Matthew Revis | 28.0 | 2 | 0 | 0 | 0 | 50 |
Dominic Bess | 1.0 | 1 | 0 | 0 | 0 | 50 |
Adil Rashid | 45.0 | 7 | 0 | 1 | 0 | 233 |
Haris Rauf | 55.0 | 5 | 0 | 1 | 0 | 125 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Shadab Khan | 40.0 | 4 | 0 | 1 | 12.75 |
Jordan Thompson | 112.0 | 4 | 0 | 3 | 8.50 |
Matthew Revis | 28.0 | 3 | 0 | 1 | 10.00 |
Dominic Bess | 1.0 | 1 | 0 | 0 | 9.00 |
Adil Rashid | 45.0 | 4 | 0 | 1 | 9.00 |
Haris Rauf | 55.0 | 4 | 1 | 1 | 6.50 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Scott Steel | 17.0 | 5 | 0 | 1 | 0 | 125 |
Hamish Rutherford | 29.0 | 7 | 0 | 1 | 0 | 64 |
Arron Lilley | 13.0 | 11 | 0 | 1 | 0 | 110 |
Lewis Hill | 51.0 | 22 | 0 | 3 | 1 | 147 |
Colin AckermannC | 84.0 | 56 | 0 | 6 | 2 | 170 |
Rishi Patel | 86.0 | 57 | 0 | 5 | 3 | 154 |
Ben Mike | 135.0 | 16 | 0 | 2 | 0 | 160 |
Roman Walker | 37.0 | 1 | 0 | 0 | 0 | 100 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Scott Steel | 17.0 | 2 | 0 | 0 | 6.00 |
Ben Mike | 135.0 | 4 | 0 | 3 | 4.00 |
Rehan Ahmed | -14.0 | 3 | 0 | 0 | 10.33 |
Roman Walker | 37.0 | 3 | 0 | 1 | 10.33 |
Callum Parkinson | 78.0 | 4 | 0 | 2 | 7.75 |
Naveen ul Haq | 151.0 | 4 | 0 | 4 | 8.50 |
© TradeStars. vundefined