match | date | score | MP | FC | FA | YC | RC | G | A | ST |
---|---|---|---|---|---|---|---|---|---|---|
Manchester United vs Chelsea MUN vs CHE | 5/25/2023 | 0.6 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AFC Bournemouth vs Manchester United BOU vs MUN | 5/20/2023 | 2.2 | 86 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Manchester United vs Wolverhampton Wanderers MUN vs WLV | 5/13/2023 | 6.8 | 90 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
West Ham United vs Manchester United WHU vs MUN | 5/7/2023 | 2.0 | 74 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brighton & Hove Albion vs Manchester United BRH vs MUN | 5/4/2023 | 0.5 | 76 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Manchester United vs Aston Villa MUN vs AVA | 4/30/2023 | 1.8 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Tottenham Hotspur vs Manchester United TOT vs MUN | 4/27/2023 | 3.9 | 71 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Sevilla vs Manchester United SEV vs MUN | 4/20/2023 | 0.3 | 90 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Nottingham Forest vs Manchester United NTG vs MUN | 4/16/2023 | 10.8 | 90 | 2 | 2 | 0 | 0 | 1 | 1 | 1 |
Manchester United vs Sevilla MUN vs SEV | 4/13/2023 | 2.1 | 81 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
© TradeStars. vundefined