name | price | 24h | |
---|---|---|---|
Fred | 9.21 9.21 +0.00% | +0.00% | 1 |
Dean Henderson | 11.46 11.46 0.00% | 0.00% | 0 |
Casemiro | 8.62 8.62 0.00% | 0.00% | 0 |
Lisandro Martínez | 6.01 6.01 0.00% | 0.00% | 0 |
Scott McTominay | 7.55 7.55 0.00% | 0.00% | 0 |
Christian Eriksen | 13.05 13.05 0.00% | 0.00% | 0 |
Marcus Rashford | 18.26 18.26 -0.01% | -0.01% | 1 |
Luke Shaw | 7.21 7.21 -0.02% | -0.02% | 1 |
Harry Maguire | 6.75 6.75 +0.02% | +0.02% | 1 |
Donny van de Beek | 5.26 5.26 0.00% | 0.00% | 0 |
Jadon Sancho | 14.81 14.81 0.00% | 0.00% | 0 |
Victor Lindelöf | 6.72 6.72 0.00% | 0.00% | 0 |
Anthony Elanga | 11.09 11.09 0.00% | 0.00% | 0 |
Diogo Dalot | 6.27 6.27 +0.03% | +0.03% | 1 |
Anthony Martial | 13.08 13.08 0.00% | 0.00% | 0 |
Tyrell Malacia | 4.31 4.31 0.00% | 0.00% | 0 |
Marcel Sabitzer | 11.11 11.11 0.00% | 0.00% | 0 |
Bruno Fernandes | 18.10 18.10 -0.02% | -0.02% | 1 |
Raphaël Varane | 7.06 7.06 0.00% | 0.00% | 0 |
Mason Greenwood | 13.90 13.90 0.00% | 0.00% | 0 |
David De Gea | 11.44 11.44 -0.02% | -0.02% | 1 |
Wout Weghorst | 16.71 16.71 0.00% | 0.00% | 0 |
Aaron Wan-Bissaka | 8.37 8.37 0.00% | 0.00% | 0 |
Antony | 17.28 17.28 0.00% | 0.00% | 0 |
© TradeStars. vundefined