goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Juan Musso | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Rafael TolóiC | 3.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Berat Djimsiti | 21.8 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Merih Demiral | 1.3 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Joakim Maehle | 3.7 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giuseppe Pezzella | 2.3 | 90 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Marten de Roon | 2.4 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matteo Pessina | 0.9 | 46 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Mario Pašalić | 0.8 | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Luis Muriel | 2.9 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruslan Malinovskyi | 3.8 | 65 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Pape Abou Cissé | 1.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SokratisC | -0.7 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Oleg Reabciuk | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yann M'Vila | 2.7 | 85 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Kenny Lala | 2.3 | 90 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Giorgos Masouras | 4.3 | 64 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
© TradeStars. vundefined