goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Jason Steele | 6.8 | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Levi Colwill | 9.8 | 90 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Pascal GroßC | 4.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pervis Estupinan | 3.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan Paul van Hecke | -0.2 | 90 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
Joël Veltman | -2.2 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Julio Enciso | 11.0 | 52 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Kaoru Mitoma | 4.8 | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Facundo Valentín Buonanotte | 4.5 | 75 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Moisés Caicedo Corozo | 1.8 | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Billy Gilmour | 4.0 | 52 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Alexis Mac Allister | 0.8 | 38 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Danny Welbeck | 1.5 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deniz Undav | 0.3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Ferguson | 3.3 | 38 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Stefan Ortega | 9.8 | 90 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Kyle Walker | 2.8 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Rodri Hernández | 2.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
John Stones | 3.7 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Lewis | 3.8 | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
İlkay GündoğanC | 2.3 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Bernardo Silva | 0.2 | 84 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Kevin De Bruyne | 3.1 | 57 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sergio Gómez | 0.1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Palmer | 3.3 | 39 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kalvin Phillips | -0.4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Riyad Mahrez | 3.3 | 90 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Erling Haaland | 7.3 | 90 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Phil Foden | 7.0 | 51 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Julián Álvarez | 1.2 | 33 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
© TradeStars. vundefined