goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Rubén Blanco | 4.8 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Aarón Martín | 4.3 | 90 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Hugo MalloC | 3.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jeison Murillo | 3.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Renato Tapia | 4.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Denis Suárez | 3.3 | 89 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Brais Méndez | 9.0 | 76 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Iago Aspas | 0.8 | 89 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Edgar Badia | 2.3 | 90 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Diego Gonzalez | 0.4 | 46 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Johan Mojica | 0.6 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalo VerdúC | -1.7 | 90 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Lucas Boyé | 3.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
© TradeStars. vundefined