goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Georgiy Bushchan | 2.8 | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Vitaliy Mykolenko | 1.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Oleksandr Syrota | 0.8 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Illia Zabarnyi | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Viktor Tsygankov | 6.8 | 90 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Vitalii Buialskyi | 3.8 | 90 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Mykola Shaparenko | 1.8 | 90 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Serhiy SydorchukC | 4.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Manuel NeuerC | 7.8 | 90 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Nianzou Kouassi | 3.7 | 85 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Benjamin Pavard | 2.8 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Alphonso Davies | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Hernández | 3.4 | 46 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Corentin Tolisso | 9.8 | 90 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Leon Goretzka | 2.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Kingsley Coman | 8.3 | 67 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Thomas Müller | 0.8 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Leroy Sané | 3.2 | 87 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Robert Lewandowski | 8.8 | 90 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
© TradeStars. vundefined