goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Pickford | 1.3 | 90 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Lucas Digne | 0.3 | 90 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Michael Keane | 2.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ben Godfrey | 1.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Séamus ColemanC | 1.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Demarai Gray | 5.7 | 85 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Andros Townsend | -0.0 | 73 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
Abdoulaye Doucouré | 3.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Richarlison | 5.3 | 90 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Alisson | 4.8 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Joël Matip | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Robertson | 10.3 | 90 | 1 | 0 | 3 | 0 | 0 | 2 | 0 |
Trent Alexander-Arnold | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Virgil van Dijk | 1.3 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Thiago Alcântara | -1.5 | 75 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
Fabinho | 1.8 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Jordan HendersonC | 13.7 | 83 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Sadio Mané | 2.8 | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Diogo Jota | 8.3 | 88 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Mohamed Salah | 15.8 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
© TradeStars. vundefined