goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Pickford | 5.8 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Mason Holgate | 1.3 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Ben Godfrey | 1.3 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jonjoe Kenny | 0.6 | 78 | 1 | 0 | 4 | 2 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Abdoulaye Doucouré | 1.3 | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Donny van de Beek | 2.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Vitaliy Mykolenko | 3.7 | 59 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Séamus ColemanC | 4.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Demarai Gray | 4.0 | 74 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Anthony Gordon | 2.8 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Richarlison | 4.8 | 90 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
José Sá | 10.3 | 90 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Conor CoadyC | 11.8 | 90 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
Max Kilman | 5.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Leander Dendoncker | 3.7 | 83 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Rúben Neves | 9.3 | 90 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
João Moutinho | 5.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jonny Castro | 5.8 | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Raúl Jiménez | 2.8 | 88 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Hee Chan Hwang | 1.8 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
© TradeStars. vundefined