goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Marc-André ter StegenC | 8.8 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Jules Koundé | 5.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ronald Araujo | 5.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric García | 4.2 | 59 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Alejandro Balde Martínez | 16.8 | 90 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Bellerín | 0.6 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Franck Kessié | -0.1 | 46 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Frenkie de Jong | 8.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pedri | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Paez Gaviria | 0.4 | 44 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Robert Lewandowski | 18.4 | 72 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Memphis Depay | 9.2 | 59 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Ousmane Dembélé | 1.2 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raphinha | -0.4 | 30 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Ferrán Torres | 0.4 | 18 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Ansu Fati | 0.6 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Edgar Badia | 4.8 | 90 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Pedro Bigas | -0.5 | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalo VerdúC | -4.2 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Helibelton Palacios | 1.3 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Clerc | 2.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
John Donald | 2.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Diego Gonzalez | 0.3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolás Fernández Mercau | -1.8 | 37 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Fidel | 1.6 | 53 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gumbau | 2.8 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Raúl Guti | 1.1 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Morente | 1.4 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josan | 0.4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Lucas Boyé | -0.1 | 68 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
Ezequiel Ponce | 0.4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© TradeStars. vundefined