goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Marvin Friedrich | 4.3 | 90 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Nico Schlotterbeck | 5.3 | 90 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Robin Knoche | 2.8 | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Julian Ryerson | 1.3 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Robert Andrich | 10.3 | 90 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
Grischa Prömel | 0.5 | 73 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Christopher TrimmelC | 4.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Petar Musa | 4.7 | 83 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Schwolow | 5.8 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Jordan Torunarigha | 1.3 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Deyovaisio Zeefuik | 3.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Maximilian Mittelstädt | 4.8 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Mattéo Guendouzi | 1.1 | 79 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Niklas StarkC | 5.3 | 90 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Lucas Tousart | 0.3 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Dodi Lukebakio | 6.7 | 61 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Matheus Cunha | 1.8 | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
© TradeStars. vundefined