name | price | 24h | |
---|---|---|---|
Henry Wingo | 7.35 7.35 0.00% | 0.00% | 0 |
Owusu Kwabena | 20.90 20.90 +0.00% | +0.00% | 1 |
Dénes Dibusz | 10.24 10.24 0.00% | 0.00% | 0 |
Tokmac Chol Nguen | 12.09 12.09 0.00% | 0.00% | 0 |
Adama Traoré l | 14.38 14.38 0.00% | 0.00% | 0 |
Bálint Vécsei | 5.12 5.12 0.00% | 0.00% | 0 |
Samy Mmaee | 7.88 7.88 0.00% | 0.00% | 0 |
Amer Gojak | 7.72 7.72 0.00% | 0.00% | 0 |
Adnan Kovačević | 6.55 6.55 0.00% | 0.00% | 0 |
Endre Botka | 5.69 5.69 0.00% | 0.00% | 0 |
Eldar Ćivić | 7.02 7.02 0.00% | 0.00% | 0 |
Mats Knoester | 5.83 5.83 0.00% | 0.00% | 0 |
Kristoffer Zachariassen | 12.63 12.63 0.00% | 0.00% | 0 |
Myenty Abena | 6.83 6.83 0.00% | 0.00% | 0 |
Ryan Mmaee | 12.79 12.79 0.00% | 0.00% | 0 |
© TradeStars. vundefined